skip navigation
Reitz
Reitz
4 - 16 Final
Chest
Chesterton
1 2 3 4 T
Reitz 0 2 1 1 4
Chesterton 8 2 4 2 16

Game Totals

SCORING 1 2 3 4 T
Reitz 0 2 1 1 4
Chesterton 8 2 4 2 16
SHOTS 1 2 3 4 T
Reitz - - - - 0
Chesterton - - - - 0

Scoring Summary

    • NO SCORE

Reitz Runners

# Name G A PTS PIM SOG GB
1 Quentin Boeke 0 0 0 0 0 2
2 Nikolas Hensley 0 0 0 0 0 4
4 Nicholas Brenner 0 0 0 0 0 0
6 Alex Sitzman 1 0 1 0 0 2
7 Drake Fulton 1 0 1 0 0 1
11 Jaxin McCree 0 0 0 0 0 1
17 Garrett MOTZ 0 0 0 0 0 1
22 Colton West 0 0 0 0 0 3
28 Riley Hodgson 0 0 0 0 0 0
37 Connor Herron 0 3 3 0 0 4
39 Blake Minton 0 0 0 0 0 1
40 Ethan Bryant 0 0 0 0 0 0
41 Ayden Hessler 0 0 0 0 0 0
43 Gabe Reiter 0 0 0 0 0 0
46 Elijah Glines 0 0 0 0 0 0
51 Kole Brantley 2 0 2 0 0 0
Totals 4 3 7 0 0 19

Chesterton Runners

# Name G A PTS PIM SOG GB
2 Calvin Karriman 0 0 0 0 0 1
3 Kinley Hynote 3 0 3 0 0 0
4 Mark Vear 0 0 0 0 0 2
6 Kyle Henry 0 0 0 0 0 0
7 Bryce Williams 0 0 0 0 0 1
9 Gage Wimmer 0 0 0 0 0 2
10 Miles McCready 1 1 2 0 0 3
11 Nico Kittridge 1 0 1 0 0 1
12 Ethan Troy 1 0 1 0 0 3
16 Jackson Westmoreland 1 0 1 0 0 2
17 Sean Dardeau 2 2 4 0 0 0
20 Kevin Johnston 1 1 2 0 0 1
21 Issac Carlise 5 2 7 0 0 2
22 Lucas Cunningham 0 0 0 0 0 3
24 Zac Coursel 1 2 3 0 0 0
25 Max Welbourne 0 0 0 0 0 0
26 John Koch 0 0 0 0 0 0
27 Aslan Fenelon 0 0 0 0 0 0
28 Leonidas Manta 0 0 0 0 0 0
35 Bryce Howe 0 0 0 0 0 0
40 Stefan Harris 0 0 0 0 0 0
47 Dylan Kisala 0 0 0 0 0 0
81 Ian Cole 0 0 0 0 0 3
Totals 16 8 24 0 0 24

Reitz Goaltenders

# Name MIN SOG GA SV SV%
34 Scott Kleitz 0:00 1 2 0 .000
47 Brody Carr 0:00 25 14 11 .440
Totals 26 16 10 .385

Chesterton Goaltenders

# Name MIN SOG GA SV SV%
75 Austin Hynote 0:00 8 4 4 .500
Totals 8 4 4 .500

Game Details

  • Chesterton High School, South 11th Street, Chesterton, IN, USA