skip navigation
Hamilton Southeastern
HAMSE
14 - 2 Final
WHS
Westfield
1 2 3 4 T
Hamilton Southeastern 4 4 2 4 14
Westfield 1 0 0 1 2

Game Totals

SCORING 1 2 3 4 T
Hamilton Southeastern 4 4 2 4 14
Westfield 1 0 0 1 2
SHOTS 1 2 3 4 T
Hamilton Southeastern - - - - 0
Westfield - - - - 0

Scoring Summary

    • NO SCORE

Hamilton Southeastern Runners

# Name G A PTS PIM SOG GB
1 Logan Askins 1 1 2 0 0 2
2 Tate Medcalfe 0 1 1 0 0 1
3 EJ Reichert 0 4 4 0 0 3
4 Garrett Smith 2 2 4 0 0 1
5 Miles Tudor 0 0 0 0 0 1
6 Quincy Grace 0 0 0 0 0 1
7 Michael Mattaliano 3 0 3 0 0 2
8 Kyle Brenner 0 0 0 0 0 3
9 Ryan Kemp 3 2 5 0 0 2
10 Evan Wang 0 0 0 0 0 2
11 Matthew Retzner 0 0 0 0 0 1
12 Ty DeSplinter 0 0 0 0 0 5
13 Hayden Holmes 0 0 0 0 0 0
14 Jake Lemieux 0 0 0 0 0 0
15 Connor Ruhnow 1 0 1 0 0 0
16 Aiden Hoener 0 0 0 0 0 1
17 Louden Sundling 0 0 0 0 0 2
18 Michael Metheny 3 0 3 0 0 2
19 Chris Zeiher 0 0 0 0 0 1
20 Max Blackburn 1 0 1 0 0 1
21 Hayden Grace 0 0 0 0 0 2
22 Quinn Shefferly 0 0 0 0 0 0
23 Shane Gastineau 0 0 0 0 0 0
24 Nolan Knies 0 0 0 0 0 0
25 Blaine Wertz 0 1 1 0 0 0
27 Owen O'Rourke 0 0 0 0 0 0
31 Gavin Berry 0 0 0 0 0 0
33 Kaleb Johnson 0 0 0 0 0 0
34 Brandon Sogocio 0 0 0 0 0 0
35 Zhane Smith 0 1 1 0 0 0
Totals 14 12 26 0 0 33

Westfield Runners

# Name G A PTS PIM SOG GB
1 Joshua Grady 0 0 0 0 0 0
2 Tyler Cook 0 0 0 0 0 0
3 Owen Foreman 0 0 0 0 0 1
4 Luke Lewis 0 0 0 0 0 3
5 Alex LeFevre 0 0 0 0 0 1
7 Zac Altecruse 0 0 0 0 0 1
9 Jon Hicks 0 0 0 0 0 0
10 Beau Bettis 0 0 0 0 0 1
12 Noah McCoy 1 0 1 0 0 0
13 Autsin Hester 1 0 1 0 0 1
14 Zach Lunsford 0 0 0 0 0 0
15 Andrew Dager 0 0 0 0 0 1
19 Alex Matthews 0 0 0 0 0 0
21 Jaxon Howard 0 0 0 0 0 0
22 Alex Dickemeyer 0 0 0 0 0 0
23 Sawyer Strong 0 0 0 0 0 0
24 Zack Heilman 0 0 0 0 0 2
25 Ian Crowell 0 0 0 0 0 0
26 Kyle Lienhart 0 0 0 0 0 0
28 Lucas Smaagaard 0 0 0 0 0 0
29 Cooper Haugh 0 0 0 0 0 0
32 Michael-Hunter Larsh 0 0 0 0 0 0
Totals 2 0 2 0 0 11

Hamilton Southeastern Goaltenders

# Name MIN SOG GA SV SV%
30 Kameron Akers 0:00 7 1 6 .857
43 Colin Krekeler 0:00 2 1 1 .500
Totals 9 2 7 .778

Westfield Goaltenders

# Name MIN SOG GA SV SV%
16 Tavin Kocsis 0:00 33 14 19 .576
Totals 33 14 19 .576

Game Details

  • Westfield High School, North Union Street, Westfield, IN, USA