skip navigation
Zionsville
Zion
15 - 7 Final
BreJes
Brebeuf Jesuit
1 2 3 4 T
Zionsville 2 4 4 5 15
Brebeuf Jesuit 0 2 1 4 7

Game Totals

SCORING 1 2 3 4 T
Zionsville 2 4 4 5 15
Brebeuf Jesuit 0 2 1 4 7
SHOTS 1 2 3 4 T
Zionsville - - - - 0
Brebeuf Jesuit - - - - 0

Scoring Summary

    • NO SCORE

Zionsville Runners

# Name G A PTS PIM SOG GB
2 Davis Wagoner 0 2 2 0 0 4
3 Emerson Holifield 2 2 4 0 0 1
4 Jacob Louks 0 0 0 0 0 1
5 Don Washington 0 0 0 0 0 0
6 Hunter Mullis 0 0 0 0 0 0
7 Ike Green 1 0 1 0 0 1
8 Will Bowen 1 0 1 0 0 1
9 Martin Gee 3 1 4 0 0 1
10 Max Gee 0 0 0 0 0 0
11 Abe Kauffman 0 0 0 0 0 4
12 Reid Wesley 0 0 0 0 0 2
14 Oscar Moosbrugger 0 1 1 0 0 2
15 Phillip Egler 2 0 2 0 0 8
17 Von Weidner 0 1 1 0 0 8
18 TJ Streepy 0 0 0 0 0 5
21 Manning Smitson 4 0 4 0 0 1
22 Will Sorg 2 1 3 0 0 2
24 Tyler Streepy 0 0 0 0 0 7
29 Jackson Bohrer 0 0 0 0 0 1
Totals 15 8 23 0 0 49

Brebeuf Jesuit Runners

# Name G A PTS PIM SOG GB
3 Eli Backus 0 0 0 0 0 7
4 Fredrick Garver 0 0 0 0 0 2
5 Mark Labib 0 0 0 0 0 3
6 Jacob Pippen 1 0 1 0 0 1
7 Quinn Fitzgerald 3 0 3 0 0 3
8 Connor Fitzgerald 1 0 1 0 0 1
9 Connor Kafoure 1 1 2 0 0 1
11 Dominic Sicuso 1 1 2 0 0 4
13 Charles Pebworth 0 0 0 0 0 2
21 Michael Garver 0 0 0 0 0 2
23 Jack Maiers 0 0 0 0 0 3
25 George Smith 0 0 0 0 0 5
44 Will Kerker 0 0 0 0 0 3
Totals 7 2 9 0 0 37

Zionsville Goaltenders

# Name MIN SOG GA SV SV%
34 Joseph Cannedy 0:00 16 7 9 .562
Totals 16 7 9 .562

Brebeuf Jesuit Goaltenders

# Name MIN SOG GA SV SV%
29 Colton Jung 0:00 26 15 11 .423
Totals 26 15 11 .423

Game Details

  • Brebeuf Jesuit Preparatory School Admissions Office, West 86th Street, Indianapolis, IN, USA