skip navigation
Marian
Marian
9 - 5 Final
Carrol
Carroll
1 2 3 4 T
Marian 2 2 1 4 9
Carroll 3 1 1 0 5

Game Totals

SCORING 1 2 3 4 T
Marian 2 2 1 4 9
Carroll 3 1 1 0 5
SHOTS 1 2 3 4 T
Marian - - - - 0
Carroll - - - - 0

Scoring Summary

    • NO SCORE

Marian Runners

# Name G A PTS PIM SOG GB
2 Isaac Mielke 0 0 0 0 0 1
5 Samuel Letcher 0 0 0 0 0 0
6 Abe Kloska 0 0 0 0 0 5
8 Kaleb Lusanga 4 1 5 0 0 2
10 Aiden Haverty 1 0 1 0 0 1
12 Grant McCourt 0 0 0 0 0 3
14 Nino Kramer 0 0 0 0 0 0
15 Max Vogel 0 0 0 0 0 4
16 Henry Mehlberg 0 0 0 0 0 2
17 Jakin Stewart 0 0 0 0 0 2
18 John Tiller 1 1 2 0 0 6
19 Oscar Kloska 1 4 5 0 0 3
20 Brennan Egan 0 0 0 0 0 3
22 Aaron Richez 0 0 0 0 0 0
23 Blake Oberg 2 0 2 0 0 5
25 Kendall Schneider 0 0 0 0 0 2
26 Braden Oberg 0 0 0 0 0 0
33 Jake Murphy 0 0 0 0 0 1
Totals 9 6 15 0 0 40

Carroll Runners

# Name G A PTS PIM SOG GB
2 Jared Voigt 0 0 0 0 0 0
3 Jager Simkins 0 0 0 0 0 0
4 Tyler Kenchanh 1 0 1 0 0 0
5 Preston Sawyer 1 0 1 0 0 1
7 Erik Schneider 0 0 0 0 0 0
Cameron Ruselink 0 0 0 0 0 2
10 Blake Mast 0 0 0 0 0 0
11 Caleb Hamm 0 0 0 0 0 0
12 Tommy Ngo 0 0 0 0 0 0
13 Hayden Stafford 2 0 2 0 0 7
15 Briann Anderson 0 0 0 0 0 2
17  Keegan Rhoad 0 1 1 0 0 2
19 Jadon Boyce 0 0 0 0 0 2
20 Carson Carteaux 0 0 0 0 0 0
23 Jerrett Zollinger 0 0 0 0 0 1
26 Casey Bane 0 0 0 0 0 2
27  Kaden Mast 0 0 0 0 0 1
28  Frankie Marra 0 0 0 0 0 0
29 Josh Whedon 0 0 0 0 0 0
30  Sam Achor 0 0 0 0 0 0
32 Ian Rieche 0 1 1 0 0 7
35 Connor Hire 1 0 1 0 0 0
Totals 5 2 7 0 0 27

Marian Goaltenders

# Name MIN SOG GA SV SV%
71 Alec Markley 0:00 19 5 14 .737
Totals 19 5 14 .737

Carroll Goaltenders

# Name MIN SOG GA SV SV%
24  Trace Muylle 0:00 21 8 13 .619
Totals 21 8 13 .619

Game Details

  • Kreager Park, North River Road, Fort Wayne, IN, USA