skip navigation
Center Grove
CGrov
8 - 6 Final
Fisher
Fishers
1 2 3 4 T
Center Grove 1 3 2 2 8
Fishers 1 1 3 1 6

Game Totals

SCORING 1 2 3 4 T
Center Grove 1 3 2 2 8
Fishers 1 1 3 1 6
SHOTS 1 2 3 4 T
Center Grove - - - - 0
Fishers - - - - 0

Scoring Summary

    • NO SCORE

Center Grove Runners

# Name G A PTS PIM SOG GB
0 Harrison Hummel 0 0 0 0 0 0
1 Matthew Kinnee 1 0 1 0 0 1
3 Cole Gale 0 0 0 0 0 0
4 Matt Soderdahl 1 0 1 0 0 3
5 Michael Soderdahl 0 0 0 0 0 0
6 Brian Foster 0 0 0 0 0 3
9 Brac Weir 0 0 0 0 0 1
10 Henry Gay 0 0 0 0 0 2
13 Jakob Marlin 1 0 1 0 0 0
15 Brayden Crouch 0 0 0 0 0 1
18 Dawson Smith 1 2 3 0 0 8
19 Andrew Curtis 1 1 2 0 0 0
22 Matthew Hendrick 0 0 0 0 0 0
25 Jacob Mulikin 0 0 0 0 0 6
28 Will Bauer 0 0 0 0 0 0
29 Drew Corey 0 0 0 0 0 0
31 Sam Hendrick 0 0 0 0 0 0
33 Sam Stevenson 0 0 0 0 0 8
43 Brayden Robinson 2 1 3 0 0 3
49 Cameron Starr 0 0 0 0 0 0
50 Nick Marlin 1 0 1 0 0 0
Totals 8 4 12 0 0 36

Fishers Runners

# Name G A PTS PIM SOG GB
1 Christian Lezama 0 1 1 0 0 1
2 Eli Spearman 3 0 3 0 0 4
3 Jack Alvarez 1 0 1 0 0 4
5 Luke Paris 1 1 2 0 0 7
6 Luke Gabbard 0 0 0 0 0 0
8 Jackson Dougherty 0 0 0 0 0 0
9 Noah Washburn 0 0 0 0 0 0
11 Erik Ryden 1 0 1 0 0 2
12 Garrett Faulkner 0 0 0 0 0 1
16 Noah Vallier 0 0 0 0 0 1
19 Christian Wayne 0 0 0 0 0 2
21 Jake Dewald 0 0 0 0 0 1
22 Lukas Kress 0 0 0 0 0 4
27 John Pauls 0 0 0 0 0 0
28 Evan Miller 0 0 0 0 0 2
30 Tony Crane 0 0 0 0 0 0
Totals 6 2 8 0 0 29

Center Grove Goaltenders

# Name MIN SOG GA SV SV%
0 Harrison Hummel 0:00 16 5 11 .688
22 Matthew Hendrick 0:00 4 0 4 1.000
Totals 20 6 14 .700

Fishers Goaltenders

# Name MIN SOG GA SV SV%
10 Joey Gamble 0:00 18 8 10 .556
Totals 18 8 10 .556

Game Details

  • 13000 Promise Road, Fishers, IN, USA - Fishers High School