skip navigation
East Side
ESC
4 - 7 Final
Avon
Avon
1 2 3 4 T
East Side 0 0 0 4 4
Avon 0 0 0 7 7

Game Totals

SCORING 1 2 3 4 T
East Side 0 0 0 4 4
Avon 0 0 0 7 7
SHOTS 1 2 3 4 T
East Side - - - - 0
Avon - - - - 0

Scoring Summary

    • NO SCORE

East Side Runners

No Data Available

Avon Runners

# Name G A PTS PIM SOG GB
01 Andon Belleville 0 0 0 0 0 3
02 Holden Page 1 0 1 0 0 1
03 Andrew Williams 0 0 0 0 0 4
06 Alizey Garcia 0 0 0 0 0 0
07 Jadence Hooten 0 0 0 0 0 2
09 Braeden Hays 0 0 0 0 0 0
10 Tanner Allison 0 0 0 0 0 0
12 Caden Burns 0 1 1 0 0 3
17 Mason Chenowith 0 0 0 0 0 1
18 Ethan Bradford 0 0 0 0 0 0
19 Sam Summers 0 0 0 0 0 1
20 Gavin Fry 0 0 0 0 0 1
24 Donovan Chandler-Okey 2 1 3 0 0 4
25 Brendan Eckert 3 0 3 0 0 5
32 Lucas Nierzwicki 0 0 0 0 0 0
33 Jackson Feeney 0 0 0 0 0 0
34 Cole Roseman 0 1 1 0 0 12
37 Drake Roberts 0 0 0 0 0 0
42 Joshua Hartman 0 0 0 0 0 4
45 Armando Esparza 0 0 0 0 0 0
63 Maxwell Stewart 0 1 1 0 0 2
69 Joshua Whyel 0 0 0 0 0 0
88 Gage Knox 0 0 0 0 0 2
94 Ethan Crowe 0 0 0 0 0 1
Totals 6 4 10 0 0 46

East Side Goaltenders

No Data Available

Avon Goaltenders

# Name MIN SOG GA SV SV%
40 Grant Robinson 0:00 13 4 9 .692
Totals 13 4 9 .692

Game Details

  • Avon High School, East County Road 150 South, Avon, IN, USA