skip navigation
Perry Meridian
Perry
5 - 13 Final
Avon
Avon
1 2 3 4 T
Perry Meridian 2 1 2 0 5
Avon 3 1 5 4 13

Game Totals

SCORING 1 2 3 4 T
Perry Meridian 2 1 2 0 5
Avon 3 1 5 4 13
SHOTS 1 2 3 4 T
Perry Meridian - - - - 0
Avon - - - - 0

Scoring Summary

    • NO SCORE

Perry Meridian Runners

# Name G A PTS PIM SOG GB
2 Hunter Shull 1 1 2 0 0 7
3 Cooper Hutson 3 1 4 0 0 3
4 Lucy Kadel 0 0 0 0 0 0
7 Kamryn Chase 0 0 0 0 0 0
8 Nicholas Willey 0 0 0 0 0 0
12 Brock Hutson 0 0 0 0 0 0
13 Charlie Romine 0 0 0 0 0 0
14 Lucas Roark 0 0 0 0 0 0
16 Frederick Seddon 0 0 0 0 0 0
17 Eli LaFavour 0 0 0 0 0 0
21 Holden Mummaw 0 0 0 0 0 3
22 Julius Bush 0 0 0 0 0 0
24 Dirk Soughan 0 0 0 0 0 0
26 Isaiah von Harten 0 1 1 0 0 1
27 Nicholas Roark 1 0 1 0 0 1
31 Jackson Case 0 0 0 0 0 0
32 Zayden Poynter 0 0 0 0 0 0
33 Ethan Burk 0 0 0 0 0 0
34 Brady Glinski 0 0 0 0 0 0
36 Jacob McClure 0 0 0 0 0 0
41 Quintin Hall 0 0 0 0 0 0
42 Liam Sullivan 0 0 0 0 0 0
44 Logan McCleese 0 0 0 0 0 0
49 Nick Bolton 0 0 0 0 0 0
55 David Stepleton 0 3 3 0 0 7
63 Ben Potter 0 0 0 0 0 0
71 Leevi Monday 0 0 0 0 0 0
82 Ryan Carothers 0 0 0 0 0 0
99 Lee Gibson 0 0 0 0 0 0
Totals 5 6 11 0 0 22

Avon Runners

# Name G A PTS PIM SOG GB
01 Andon Belleville 0 0 0 0 0 4
03 Andrew Williams 1 1 2 0 0 3
06 Alizey Garcia 0 0 0 0 0 0
11 Isiah Schultz 0 0 0 0 0 0
12 Caden Burns 0 1 1 0 0 4
15 Gunnar Nierzwicki 0 0 0 0 0 1
17 Mason Chenowith 0 0 0 0 0 1
18 Ethan Bradford 1 1 2 0 0 5
19 Sean Francis 0 0 0 0 0 0
21 Gage Knox 6 0 6 0 0 6
22 Sam Summers 0 0 0 0 0 3
25 Brendan Eckert 3 1 4 0 0 1
27 Armando Esparza 0 0 0 0 0 2
28 Jack Feeney 1 0 1 0 0 1
32 Lucas Nierzwicki 1 1 2 0 0 3
40 Grant Robinson 0 0 0 0 0 0
63 Maxwell Stewart 0 1 1 0 0 6
69 Josh Whyel 0 0 0 0 0 3
75 Drake Roberts 0 0 0 0 0 0
92 Cade Coons 0 0 0 0 0 4
94 Ethan Crowe 0 0 0 0 0 5
98 Dylan White 0 0 0 0 0 1
Totals 13 6 19 0 0 53

Perry Meridian Goaltenders

# Name MIN SOG GA SV SV%
11 Allison Rastrelli 0:00 32 15 17 .531
28 Braden Gilliam 0:00 0 0 0 .000
Totals 32 15 17 .531

Avon Goaltenders

# Name MIN SOG GA SV SV%
40 Grant Robinson 0:00 16 5 11 .688
Totals 16 5 11 .688

Game Details

  • Avon High School, East County Road 150 South, Avon, IN, USA - AHS Stadium