skip navigation
Westfield
WHS
11 - 6 Final
CGrov
Center Grove
1 2 3 4 T
Westfield 3 3 2 3 11
Center Grove 3 2 1 0 6

Game Totals

SCORING 1 2 3 4 T
Westfield 3 3 2 3 11
Center Grove 3 2 1 0 6
SHOTS 1 2 3 4 T
Westfield - - - - 0
Center Grove - - - - 0

Scoring Summary

    • NO SCORE

Westfield Runners

# Name G A PTS PIM SOG GB
3 Owen Foreman 1 0 1 0 0 0
4 Luke Lewis 0 0 0 0 0 0
7 Zac Altecruse 3 0 3 0 0 0
8 Tyler Brown 0 0 0 0 0 0
10 Beau Bettis 0 0 0 0 0 0
13 Austin Hester 1 0 1 0 0 0
14 Zach Lunsford 0 0 0 0 0 0
15 Theo Dager 2 0 2 0 0 0
17 Keegan Krupp 0 0 0 0 0 0
18 Kyle Lienhart 0 0 0 0 0 0
21 Wesley Brame 0 0 0 0 0 0
22 Alex Dieckmeyer 0 0 0 0 0 0
23 Sawyer Strong 4 4 8 0 0 0
24 Zack Heilmann 0 0 0 0 0 0
Totals 11 4 15 0 0 0

Center Grove Runners

# Name G A PTS PIM SOG GB
1 Donovan Chandler-Okey 0 0 0 0 0 1
3 Cole Gale 0 0 0 0 0 0
4 James Soderdahl 0 0 0 0 0 1
5 Michael Soderdahl 0 1 1 0 0 3
7 Aiden Byers 0 0 0 0 0 1
9 Tasos Lasaru 0 0 0 0 0 0
14 Zach Boyer 0 0 0 0 0 1
18 Dawson Smith 1 0 1 0 0 8
19 Andrew Curtis 3 1 4 0 0 1
21 Conner Riley 1 0 1 0 0 7
22 Sam Hendrick 0 0 0 0 0 0
23 Nick Marlin 1 1 2 0 0 5
25 Jacob Mullikin 0 0 0 0 0 2
26 Chase Hacker 0 0 0 0 0 2
29 Drew Corey 0 1 1 0 0 0
30 Matthew Yoder 0 0 0 0 0 2
33 Samuel Stevenson 0 0 0 0 0 8
35 Hunter Fugett 0 0 0 0 0 0
Totals 6 4 10 0 0 42

Westfield Goaltenders

# Name MIN SOG GA SV SV%
6 Spencer Ellis 0:00 22 6 16 .727
Totals 22 6 16 .727

Center Grove Goaltenders

# Name MIN SOG GA SV SV%
0 Harrison Hummel 0:00 22 11 11 .500
Totals 22 11 11 .500

Game Details

  • Center Grove Lacrosse/Soccer Stadium, South Morgantown Road, Greenwood, IN, USA