skip navigation
Zionsville
Zion
3 - 10 Final
WHS
Westfield
1 2 3 4 T
Zionsville 1 1 1 0 3
Westfield 3 2 2 3 10

Game Totals

SCORING 1 2 3 4 T
Zionsville 1 1 1 0 3
Westfield 3 2 2 3 10
SHOTS 1 2 3 4 T
Zionsville - - - - 0
Westfield - - - - 0

Scoring Summary

    • NO SCORE

Zionsville Runners

# Name G A PTS PIM SOG GB
2 Davis Wagoner 0 0 0 0 0 0
6 Hunter Mullis 0 0 0 0 0 0
8 Will Bowen 0 0 0 0 0 0
9 Cade Taylor 0 0 0 0 0 0
9 Joe Spees 0 0 0 0 0 0
10 Max Gee 0 0 0 0 0 1
12 Zac Cullen 0 0 0 0 0 0
14 Alex Moore 0 0 0 0 0 0
14 Oscar Moosbrugger 0 0 0 0 0 0
15 Phillip Egler 1 0 1 0 0 1
16 Evan Rhodes 0 0 0 0 0 3
18 Von Weidner 0 0 0 0 0 0
18 Kellen Krein 0 0 0 0 0 0
20 Ryker Bednar 0 0 0 0 0 0
21 Max Swenberg 0 0 0 0 0 0
22 Will Sorg 0 0 0 0 0 2
24 Tyler Streepy 0 0 0 0 0 5
25 Grayson McCallum 0 0 0 0 0 0
26 Cooper Smitson 0 0 0 0 0 0
27 Paxton Schulz 0 0 0 0 0 1
28 Carson Seiler 0 0 0 0 0 1
Totals 1 0 1 0 0 14

Westfield Runners

# Name G A PTS PIM SOG GB
3 Owen Foreman 1 2 3 0 0 0
4 Luke Lewis 0 1 1 0 0 0
7 Zac Altecruse 0 0 0 0 0 0
8 Tyler Brown 0 0 0 0 0 0
10 Beau Bettis 0 0 0 0 0 0
13 Austin Hester 2 0 2 0 0 0
14 Zach Lunsford 0 0 0 0 0 0
15 Theo Dager 1 0 1 0 0 0
17 Keegan Krupp 0 1 1 0 0 0
18 Kyle Lienhart 0 0 0 0 0 0
21 Wesley Brame 0 0 0 0 0 0
22 Alex Dieckmeyer 2 0 2 0 0 0
23 Sawyer Strong 4 3 7 0 0 0
24 Zack Heilmann 0 0 0 0 0 0
33 Zeke Richardson 0 0 0 0 0 0
34 Niklaus Nurmikko 0 0 0 0 0 0
52 Jack Yochum 0 0 0 0 0 0
Totals 10 7 17 0 0 0

Zionsville Goaltenders

# Name MIN SOG GA SV SV%
7 Griffin Howell 0:00 23 10 13 .565
30 Joe Williams 0:00 0 0 0 .000
Totals 23 10 13 .565

Westfield Goaltenders

# Name MIN SOG GA SV SV%
6 Spencer Ellis 0:00 11 3 8 .727
Totals 11 3 8 .727

Game Details

  • Westfield High School, North Union Street, Westfield, IN, USA