skip navigation
Reitz
Reitz
4 - 12 Final
BN
Bloomington North
1 2 3 4 T
Reitz 1 2 0 1 4
Bloomington North 4 3 2 3 12

Game Totals

SCORING 1 2 3 4 T
Reitz 1 2 0 1 4
Bloomington North 4 3 2 3 12
SHOTS 1 2 3 4 T
Reitz - - - - 0
Bloomington North - - - - 0

Scoring Summary

    • NO SCORE

Reitz Runners

# Name G A PTS PIM SOG GB
6 Alex Sitzman 0 0 0 0 0 0
8 Will Mleton 0 0 0 0 0 0
10 Flecther Osborne 0 0 0 0 0 2
11 Brayden Toone 2 0 2 0 0 5
12 Tate Hodgson 1 0 1 0 0 2
16 Jordan Reyher 0 0 0 0 0 0
17 Garrett Motz 0 0 0 0 0 1
18 Zander Smith 0 0 0 0 0 2
20 Ethan Bryant 0 1 1 0 0 0
22 Colton West 0 0 0 0 0 3
23 Robert Giust 0 0 0 0 0 1
24 Jaylin Summers 0 0 0 0 0 5
26 Evan Bryant 0 0 0 0 0 0
30 Quentin Boeke 0 0 0 0 0 3
34 Bryson Trela 0 0 0 0 0 0
35 Conner Herron 1 0 1 0 0 1
42 Mikey Price 0 0 0 0 0 1
45 Evan Meyer 0 0 0 0 0 0
46 Eli Gaines 0 0 0 0 0 1
50 Trevan Dickerson 0 0 0 0 0 0
Totals 4 1 5 0 0 27

Bloomington North Runners

# Name G A PTS PIM SOG GB
1 Tate Bless 4 3 7 0 0 7
3 Ranzen Norbu 0 1 1 0 0 2
4 Noah Smith 0 0 0 0 0 1
5 Eliot Pennington 0 0 0 0 0 2
7 James Kidwell 0 0 0 0 0 0
8 Mason Miller 0 0 0 0 0 1
9 Ty Williamson 0 0 0 0 0 1
10 Tyler Nguyen 0 0 0 0 0 2
11 Owen Daley 2 0 2 0 0 7
13 Wade Wisler 3 3 6 0 0 5
14 Luke Jackson 0 0 0 0 0 1
16 Griffin McIntyre 0 1 1 0 0 2
17 Camden Morgan 0 0 0 0 0 1
18 Parker Gilley 0 2 2 0 0 2
21 Cael Hickok 1 1 2 0 0 2
22 Charlie Weida 0 0 0 0 0 2
23 Patrick Li 0 0 0 0 0 3
24 Jacob Lee 2 0 2 0 0 1
32 Jack Hopkins 0 0 0 0 0 0
55 Rocco Polverini 0 0 0 0 0 1
77 Teagan Hojem 0 0 0 0 0 1
87 MacIntyre Lennon 0 0 0 0 0 1
88 Sam Smith 0 0 0 0 0 1
99 Landon Yake 0 0 0 0 0 1
Totals 12 11 23 0 0 47

Reitz Goaltenders

# Name MIN SOG GA SV SV%
13 Brody Carr 0:00 19 9 10 .526
54 Brock Heneisen 0:00 0 0 0 .000
Totals 19 9 10 .526

Bloomington North Goaltenders

# Name MIN SOG GA SV SV%
2 Tristan Krieger 0:00 23 4 19 .826
Totals 23 4 19 .826

Game Details

  • Edgewood High School, Edgewood Drive, Ellettsville, IN, USA