skip navigation
Homestead
Homest
18 - 5 Final
Reitz
Reitz
1 2 3 4 T
Homestead 4 5 7 2 18
Reitz 3 0 1 1 5

Game Totals

SCORING 1 2 3 4 T
Homestead 4 5 7 2 18
Reitz 3 0 1 1 5
SHOTS 1 2 3 4 T
Homestead - - - - 0
Reitz - - - - 0

Scoring Summary

    • NO SCORE

Homestead Runners

# Name G A PTS PIM SOG GB
1 Sam Steward 3 6 9 0 0 0
2 Owen Thomas 3 2 5 0 0 3
5 Elliot Elston 0 0 0 0 0 0
6 Ricky Swift 0 0 0 0 0 0
7 Reilly Bolton 2 0 2 0 0 2
9 Neal Yambor 1 0 1 0 0 0
10 Carter Perez 5 0 5 0 0 0
13 Jackson Rodewald 0 0 0 0 0 0
14 Taj Shah 0 0 0 0 0 0
17 Owen Hill 0 0 0 0 0 0
20 Trent George 0 0 0 0 0 0
22 Kari Strader 0 0 0 0 0 1
33 Maddoxx Schwartz 1 0 1 0 0 4
34 Henry Dougherty 0 0 0 0 0 0
41 Talon Quintanilla 2 0 2 0 0 0
46 Eiji Minobie 1 3 4 0 0 3
48 Jacob Myers 0 1 1 0 0 3
55 Connor Weybright 0 0 0 0 0 9
Totals 18 12 30 0 0 25

Reitz Runners

# Name G A PTS PIM SOG GB
2 Nik Hensley 0 0 0 0 0 0
6 Alex Sitzman 1 0 1 0 0 1
7 Jude Payne 0 0 0 0 0 4
10 Flecther Osborne 0 0 0 0 0 1
11 Brayden Toone 1 0 1 0 0 1
12 Tate Hodgson 0 0 0 0 0 1
18 Zander Smith 1 0 1 0 0 2
46 Eli Gaines 1 0 1 0 0 3
51 Kole Brantley 1 0 1 0 0 1
Totals 5 0 5 0 0 14

Homestead Goaltenders

# Name MIN SOG GA SV SV%
16 Jack Morthorst 0:00 7 2 5 .714
18 Tommy Carrera 0:00 5 3 2 .400
Totals 12 5 7 .583

Reitz Goaltenders

# Name MIN SOG GA SV SV%
13 Brody Carr 0:00 25 14 11 .440
55 Gavin Wright 0:00 6 2 4 .667
Totals 31 16 15 .484

Game Details

  • Reitz Bowl, Dreier Boulevard, Evansville, IN, USA