skip navigation
Bloomington South
Blooms
9 - 17 Final
Reitz
Reitz
1 2 3 4 T
Bloomington South 0 3 0 6 9
Reitz 6 3 3 5 17

Game Totals

SCORING 1 2 3 4 T
Bloomington South 0 3 0 6 9
Reitz 6 3 3 5 17
SHOTS 1 2 3 4 T
Bloomington South - - - - 0
Reitz - - - - 0

Scoring Summary

    • NO SCORE

Bloomington South Runners

# Name G A PTS PIM SOG GB
3 Nick Ermey 0 0 0 0 0 1
4 Malcolm Castronova 3 0 3 0 0 2
8 Zach Kettenis 2 1 3 0 0 0
12 Evan Gandy 0 0 0 0 0 1
13 Drake Grass 0 0 0 0 0 0
14 Grady Bruce 0 0 0 0 0 3
15 Vincent Schlenstedt 0 0 0 0 0 1
22 Ben Hansen 0 0 0 0 0 0
24 Auggie Yenaropulos 0 2 2 0 0 8
25 Patricio Gonzalea Cabeza 0 1 1 0 0 0
30 Mack Murphy 1 0 1 0 0 0
38 Braylon Kent 0 0 0 0 0 0
44 Joseph Wu 0 1 1 0 0 7
77 Noli Visnius 0 0 0 0 0 1
88 Andrew Goodpaster 0 0 0 0 0 2
89 Westin Davis 0 1 1 0 0 0
91 Luke Miller 3 0 3 0 0 1
99 Nicolas Hofmann Jr 0 1 1 0 0 4
Totals 9 7 16 0 0 31

Reitz Runners

# Name G A PTS PIM SOG GB
2 Nik Hensley 2 2 4 0 0 17
4 Gage Brown 0 0 0 0 0 0
6 Alex Sitzman 2 3 5 0 0 6
7 Jude Payne 0 1 1 0 0 1
8 Will Mleton 0 0 0 0 0 0
10 Flecther Osborne 1 0 1 0 0 0
11 Brayden Toone 1 0 1 0 0 2
12 Tate Hodgson 0 1 1 0 0 2
16 Jordan Reyher 0 0 0 0 0 0
17 Garrett Motz 0 0 0 0 0 0
18 Zander Smith 1 2 3 0 0 3
20 Ethan Bryant 0 1 1 0 0 0
22 Colton West 0 0 0 0 0 2
23 Robert Giust 0 0 0 0 0 2
26 Evan Bryant 0 0 0 0 0 1
30 Quentin Boeke 0 0 0 0 0 2
31 WIll Friday 0 0 0 0 0 0
32 Devin Coomer 0 0 0 0 0 0
33 Caden Bailey 0 0 0 0 0 0
34 Bryson Trela 0 0 0 0 0 1
35 Conner Herron 8 0 8 0 0 2
42 Mikey Price 0 0 0 0 0 1
45 Evan Meyer 2 0 2 0 0 0
46 Eli Gaines 0 0 0 0 0 0
Totals 17 10 27 0 0 42

Bloomington South Goaltenders

# Name MIN SOG GA SV SV%
7 Jack Megnin 0:00 39 17 22 .564
Totals 39 17 22 .564

Reitz Goaltenders

# Name MIN SOG GA SV SV%
13 Brody Carr 0:00 14 3 11 .786
55 Gavin Wright 0:00 13 6 7 .538
Totals 27 9 18 .667

Game Details

  • Reitz Bowl, Dreier Boulevard, Evansville, IN, USA