skip navigation
Carroll Lacrosse Club
Carrol
3 - 8 Final
BisDwg
Bishop Dwenger
1 2 3 4 T
Carroll Lacrosse Club 0 0 1 2 3
Bishop Dwenger 2 4 0 2 8

Game Totals

SCORING 1 2 3 4 T
Carroll Lacrosse Club 0 0 1 2 3
Bishop Dwenger 2 4 0 2 8
SHOTS 1 2 3 4 T
Carroll Lacrosse Club - - - - 0
Bishop Dwenger - - - - 0

Scoring Summary

    • NO SCORE

Carroll Lacrosse Club Runners

# Name G A PTS PIM SOG GB
Andrew Stanford 0 0 0 0 0 4
Dylan Carteaux 0 0 0 0 0 0
Brian Anderson 0 0 0 0 0 1
Dakari Simpson 0 0 0 0 0 0
Carson Carteaux 0 0 0 0 0 2
Kaleb Roach 0 0 0 0 0 0
Kael Hunter 0 0 0 0 0 0
Kaden Mast 2 0 2 0 0 3
Maxwell Fiedler 1 0 1 0 0 5
Brody Burge 0 0 0 0 0 9
Derek Stankiewicz 0 0 0 0 0 1
Josh Whedon 0 1 1 0 0 4
Caleb Hamm 0 0 0 0 0 4
Joey Pack 0 0 0 0 0 0
Erik Schneider 0 0 0 0 0 3
Carson Whitaker 0 0 0 0 0 0
Alexi Harmon 0 0 0 0 0 1
Anthony Imbimbo 0 0 0 0 0 2
Totals 3 1 4 0 0 39

Bishop Dwenger Runners

# Name G A PTS PIM SOG GB
10 Joseph Carsten 1 1 2 0 0 1
11 Charlie Getty 1 1 2 0 0 0
13 Dennis Kountouris 0 0 0 0 0 2
14 Reid Smith 0 0 0 0 0 4
15 Noah Robertson 0 0 0 0 0 0
16 Robert Pelkington 1 0 1 0 0 4
17 Hank Henry 0 0 0 0 0 3
18 Javier Henry 0 0 0 0 0 0
19 Max Carey 2 0 2 0 0 4
20 Parker Burns 0 0 0 0 0 0
22 Isaac Oberhausen 0 0 0 0 0 0
23 Leif Moilanen 0 0 0 0 0 0
24 Jorie Brandt 0 0 0 0 0 0
25 Nicholas VanRyn 0 0 0 0 0 0
26 Stephen Rashevich 0 0 0 0 0 0
28 Grant Douge 0 0 0 0 0 0
30 Jude Carsten 0 0 0 0 0 0
33 Mathias Hull 0 0 0 0 0 0
34 Jude Clauser 0 0 0 0 0 0
37 Isaiah Johnson 0 0 0 0 0 0
42 Joe Schenkel 0 0 0 0 0 0
Totals 5 2 7 0 0 18

Carroll Lacrosse Club Goaltenders

# Name MIN SOG GA SV SV%
Julian Spallinger 0:00 17 8 9 .529
Totals 17 8 9 .529

Bishop Dwenger Goaltenders

# Name MIN SOG GA SV SV%
12 Pete Steigmeyer 0:00 12 3 9 .750
Totals 12 3 9 .750

Game Details

  • Bishop Dwenger High School, East Washington Center Road, Fort Wayne, IN, USA