skip navigation
Bishop Dwenger
BisDwg
7 - 9 Final
Carrol
Carroll Lacrosse Club
1 2 3 4 T
Bishop Dwenger 0 3 2 2 7
Carroll Lacrosse Club 0 4 3 2 9

Game Totals

SCORING 1 2 3 4 T
Bishop Dwenger 0 3 2 2 7
Carroll Lacrosse Club 0 4 3 2 9
SHOTS 1 2 3 4 T
Bishop Dwenger - - - - 0
Carroll Lacrosse Club - - - - 0

Scoring Summary

    • NO SCORE

Bishop Dwenger Runners

# Name G A PTS PIM SOG GB
10 Joseph Carsten 2 0 2 0 0 2
13 Dennis Kountouris 0 0 0 0 0 2
14 Reid Smith 0 0 0 0 0 1
15 Noah Robertson 0 0 0 0 0 0
16 Robert Pelkington 0 1 1 0 0 6
17 Hank Henry 0 0 0 0 0 7
18 Javier Henry 0 0 0 0 0 2
19 Max Carey 1 1 2 0 0 4
20 Parker Burns 2 1 3 0 0 3
22 Isaac Oberhausen 0 0 0 0 0 0
23 Leif Moilanen 0 0 0 0 0 1
24 Jorie Brandt 0 0 0 0 0 2
25 Nicholas VanRyn 0 0 0 0 0 1
26 Stephen Rashevich 0 0 0 0 0 1
27 Tommy Cavacini 0 0 0 0 0 0
28 Grant Douge 0 0 0 0 0 0
30 Jude Carsten 0 0 0 0 0 2
32 Luke Schuckel 0 0 0 0 0 0
33 Mathias Hull 0 0 0 0 0 2
34 Jude Clauser 0 0 0 0 0 0
36 Lukas Baker 0 0 0 0 0 0
37 Isaiah Johnson 1 0 1 0 0 1
42 Joe Schenkel 0 0 0 0 0 0
Totals 6 3 9 0 0 37

Carroll Lacrosse Club Runners

# Name G A PTS PIM SOG GB
Derek Stankiewicz 0 0 0 0 0 0
Kael Hunter 0 2 2 0 0 2
Andrew Stanford 0 0 0 0 0 1
Carson Carteaux 0 0 0 0 0 1
Josh Whedon 2 0 2 0 0 1
Kaden Mast 2 0 2 0 0 1
Dakari Simpson 0 0 0 0 0 1
Caleb Hamm 2 3 5 0 0 4
Erik Schneider 2 1 3 0 0 2
Maxwell Fiedler 1 0 1 0 0 4
Brian Anderson 0 0 0 0 0 6
Brody Burge 0 0 0 0 0 11
Kaleb Roach 0 1 1 0 0 3
Carson Whitaker 0 0 0 0 0 1
Anthony Imbimbo 0 0 0 0 0 2
Alexi Harmon 0 0 0 0 0 0
Totals 9 7 16 0 0 40

Bishop Dwenger Goaltenders

# Name MIN SOG GA SV SV%
12 Pete Steigmeyer 0:00 14 9 5 .357
Totals 14 9 5 .357

Carroll Lacrosse Club Goaltenders

# Name MIN SOG GA SV SV%
Julian Spallinger 0:00 19 7 12 .632
Totals 19 7 12 .632

Game Details

  • Maple Creek Middle School, Union Chapel Road, Fort Wayne, IN, USA