skip navigation

Team Stats

Page 1 of 6

Displaying Results 1 - 30 of 168

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Northridge 31 46 31 157 0 265
Hamilton Southeastern 50 61 53 83 0 247
Carmel 27 42 21 150 0 240
Zionsville 54 64 56 39 0 213
Center Grove 61 46 50 44 0 201
Avon 47 54 50 36 0 187
South Bend Adams 43 58 50 35 0 186
Bishop Chatard 22 22 26 111 0 181
Evansville Memorial 46 48 35 49 0 178
St. Joseph 49 45 48 32 0 174
Crown Point 48 48 37 40 0 173
Carroll 43 44 36 45 0 168
Noblesville 27 39 29 73 0 168
Culver Military Academy 37 52 34 41 0 164
Cathedral 35 23 25 81 0 164
Park Tudor 55 49 27 32 0 163
Brebeuf Jesuit 37 41 35 48 0 161
Bishop Dwenger 32 36 34 57 0 159
Homestead 42 27 41 49 0 159
Penn 21 24 20 93 0 158
Heritage Christian 34 26 33 63 1 157
Westfield 33 26 36 61 0 156
North Central 47 35 29 38 0 149
Evansville North 30 34 25 54 1 144
Victory Christian 34 30 37 32 0 133
Castle High School 39 38 21 34 0 132
Guerin Catholic 33 39 33 26 0 131
Munster 29 35 31 32 1 128
Brownsburg 20 20 24 63 0 127
Roncalli 36 27 23 39 0 125

Page 1 of 6

Displaying Results 1 - 30 of 168

Page 1 of 4

Displaying Results 1 - 30 of 108

Runner

 Team  GP  G  A  PTS  G/GP  PTS/GP  GB  TO  TA  FO  FOW  FOL  FO%
Hamilton Southeastern 22 84 55 139 3.82 6.32 281 0 58 192 132 60 68.8
Northridge 21 189 82 271 9.00 12.90 445 0 0 403 254 149 63.0
Westfield 20 84 34 118 4.20 5.90 0 0 0 371 175 196 47.2
Guerin Catholic 19 129 55 184 6.79 9.68 287 0 0 87 39 48 44.8
Carmel 19 217 106 323 11.42 17.00 148 1 43 161 130 31 80.7
Bishop Dwenger 19 155 46 201 8.16 10.58 703 0 149 279 163 116 58.4
South Bend Adams 19 184 98 282 9.68 14.84 552 231 130 356 194 162 54.5
Cathedral 19 163 86 249 8.58 13.11 0 0 0 0 0 0 0.0
Zionsville 19 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
Evansville Memorial 18 179 114 293 9.94 16.28 664 354 200 366 213 153 58.2
St. Joseph 18 174 96 270 9.67 15.00 510 0 109 316 165 151 52.2
Avon 17 114 40 154 6.71 9.06 342 0 0 306 145 161 47.4
Carroll 17 156 59 215 9.18 12.65 526 41 24 304 180 124 59.2
Center Grove 17 196 110 306 11.53 18.00 587 0 0 374 186 188 49.7
Penn 17 139 88 227 8.18 13.35 386 169 120 131 67 64 51.1
Noblesville 17 83 39 122 4.88 7.18 186 0 0 0 0 0 0.0
Heritage Christian 16 147 70 217 9.19 13.56 472 0 0 241 139 102 57.7
Bishop Chatard 16 167 65 232 10.44 14.50 137 0 0 170 103 67 60.6
North Central 16 126 78 204 7.88 12.75 332 47 54 57 57 0 100.0
Brownsburg 16 126 59 185 7.88 11.56 473 305 223 306 139 167 45.4
Snider 16 111 35 146 6.94 9.12 340 0 0 30 9 21 30.0
Homestead 16 155 70 225 9.69 14.06 319 4 0 31 14 17 45.2
Crown Point 16 171 71 242 10.69 15.12 401 87 98 305 216 89 70.8
Leo 16 88 36 124 5.50 7.75 548 0 0 302 115 187 38.1
LaPorte 15 86 10 96 5.73 6.40 421 0 0 19 4 15 21.1
Concordia 15 0 2 2 0.00 0.13 25 0 0 0 0 0 0.0
Brebeuf Jesuit 15 145 97 242 9.67 16.13 0 0 0 0 0 0 0.0
Fishers 15 25 8 33 1.67 2.20 105 42 38 1 1 0 100.0
Roncalli 15 125 84 209 8.33 13.93 520 0 0 41 33 8 80.5
Park Tudor 15 30 12 42 2.00 2.80 127 0 0 52 23 29 44.2

Page 1 of 4

Displaying Results 1 - 30 of 108

Page 1 of 4

Displaying Results 1 - 30 of 108

Goaltender

 Team  GP  SOG  GA  SV  SV%  GB  SO
Hamilton Southeastern 22 16 5 11 .688 4 0
Northridge 21 329 135 194 .590 7 0
Westfield 20 350 165 185 .529 0 0
Guerin Catholic 19 0 0 0 .000 0 0
Carmel 19 275 133 142 .516 6 0
Bishop Dwenger 19 318 108 210 .660 38 1
South Bend Adams 19 301 125 176 .585 2 1
Cathedral 19 350 221 129 .369 0 0
Zionsville 19 0 0 0 .000 0 0
Evansville Memorial 18 320 139 181 .566 29 0
St. Joseph 18 257 118 139 .541 28 1
Avon 17 407 128 279 .686 29 1
Carroll 17 268 107 161 .601 28 1
Center Grove 17 312 131 181 .580 19 0
Penn 17 21 7 14 .667 3 0
Noblesville 17 16 7 9 .562 0 0
Heritage Christian 16 205 69 136 .663 0 0
Bishop Chatard 16 30 11 19 .633 0 0
North Central 16 93 70 23 .247 4 0
Brownsburg 16 268 132 136 .507 55 0
Snider 16 366 158 208 .568 37 2
Homestead 16 231 100 131 .567 13 1
Crown Point 16 262 104 158 .603 43 0
Leo 16 403 171 232 .576 44 0
LaPorte 15 408 147 261 .640 41 0
Concordia 15 56 30 26 .464 5 0
Brebeuf Jesuit 15 194 61 133 .686 0 0
Fishers 15 182 143 39 .214 5 0
Roncalli 15 348 169 179 .514 7 0
Park Tudor 15 264 108 156 .591 25 0

Page 1 of 4

Displaying Results 1 - 30 of 108