skip navigation

Leo

Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP GB TO TA FO FOW FOL FO%
18 Simon Sweigert 10 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
21 James Hitchcock 10 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
30 Drew Baumert 10 0 0 0 0.00 0.00 7 0 0 0 0 0 0.0
29 Truman Wirtz 13 0 0 0 0.00 0.00 29 0 0 1 0 1 0.0
6 Isaiah Renninger 15 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
26 Luke Adams 15 11 5 16 0.73 1.07 34 0 0 0 0 0 0.0
8 Jacob Oltman 16 0 0 0 0.00 0.00 36 0 0 0 0 0 0.0
9 Justin Geverink 16 4 3 7 0.25 0.44 65 0 0 258 104 154 40.3
5 Drew Oltman 16 3 2 5 0.19 0.31 38 0 0 0 0 0 0.0
4 Benjamin Wietfeldt 16 5 7 12 0.31 0.75 9 0 0 7 3 4 42.9
3 Eian Demorest 16 0 0 0 0.00 0.00 3 0 0 19 5 14 26.3
2 Titus Stoller 16 23 4 27 1.44 1.69 58 0 0 4 1 3 25.0
1 Grant Stailey 16 0 1 1 0.00 0.06 63 0 0 6 0 6 0.0
10 Benny Meyer 16 0 0 0 0.00 0.00 7 0 0 0 0 0 0.0
11 Camden Sell 16 0 1 1 0.00 0.06 2 0 0 0 0 0 0.0
13 Isaiah Stoller 16 35 10 45 2.19 2.81 78 0 0 0 0 0 0.0
14 Izak Demorest 16 1 0 1 0.06 0.06 47 0 0 0 0 0 0.0
16 Jace Carlyle 16 0 1 1 0.00 0.06 9 0 0 0 0 0 0.0
17 Gunnar Godwin 16 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
22 Jakob Berghoff 16 0 0 0 0.00 0.00 20 0 0 0 0 0 0.0
23 Max Hamrick 16 6 2 8 0.38 0.50 31 0 0 2 0 2 0.0
27 Caden Rieman 16 0 0 0 0.00 0.00 6 0 0 0 0 0 0.0
28 Pyo Aung 16 0 0 0 0.00 0.00 5 0 0 5 2 3 40.0

Goaltender

# Name GP SOG GA SV SV% GB SO
12 Nathan Krupa 3 10 4 6 .600 1 0
24 Kieran Spieth 16 393 167 226 .575 43 0

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP GB TO TA FO FOW FOL FO%
18 Simon Sweigert 5 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
21 James Hitchcock 5 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
30 Drew Baumert 5 0 0 0 0.00 0.00 3 0 0 0 0 0 0.0
29 Truman Wirtz 6 0 0 0 0.00 0.00 11 0 0 0 0 0 0.0
6 Isaiah Renninger 7 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
8 Jacob Oltman 8 0 0 0 0.00 0.00 20 0 0 0 0 0 0.0
9 Justin Geverink 8 3 1 4 0.38 0.50 36 0 0 135 57 78 42.2
5 Drew Oltman 8 2 2 4 0.25 0.50 17 0 0 0 0 0 0.0
4 Benjamin Wietfeldt 8 1 4 5 0.12 0.62 6 0 0 2 1 1 50.0
3 Eian Demorest 8 0 0 0 0.00 0.00 2 0 0 12 4 8 33.3
2 Titus Stoller 8 12 2 14 1.50 1.75 36 0 0 3 0 3 0.0
1 Grant Stailey 8 0 0 0 0.00 0.00 35 0 0 1 0 1 0.0
10 Benny Meyer 8 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
11 Camden Sell 8 0 1 1 0.00 0.12 1 0 0 0 0 0 0.0
13 Isaiah Stoller 8 22 3 25 2.75 3.12 44 0 0 0 0 0 0.0
14 Izak Demorest 8 1 0 1 0.12 0.12 26 0 0 0 0 0 0.0
16 Jace Carlyle 8 0 1 1 0.00 0.12 4 0 0 0 0 0 0.0
17 Gunnar Godwin 8 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
22 Jakob Berghoff 8 0 0 0 0.00 0.00 14 0 0 0 0 0 0.0
23 Max Hamrick 8 4 2 6 0.50 0.75 14 0 0 2 0 2 0.0
27 Caden Rieman 8 0 0 0 0.00 0.00 6 0 0 0 0 0 0.0
28 Pyo Aung 8 0 0 0 0.00 0.00 1 0 0 5 2 3 40.0
26 Luke Adams 8 8 4 12 1.00 1.50 21 0 0 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB SO
12 Nathan Krupa 3 10 4 6 .600 1 0
24 Kieran Spieth 8 190 83 107 .563 23 0