Varsity Teams , Regular Season

Gibson Southern

3

1 2 3 4 T
Gibson Southern 0 2 0 1 3
Evansville North 4 2 7 1 14

Evansville North

14

Shots on Goal

Team 1 2 3 4 Total
Gibson Southern 0 0 0 0 0
Evansville North 0 0 0 0 0

Power Plays

Team PP PIM
Gibson Southern 0-0 0
Evansville North 0-0 0

Gibson Southern

Runners

# Name G A S LB PIM TO FT
4 Ben Butler 0 0 0 0 0 0 0
6 Jacob Kissel 0 0 0 0 0 0 0
7 Darrick Cox 0 0 0 0 0 0 0
9 Tucker Boes 0 0 0 0 0 0 0
10 Carter Green 0 0 0 0 0 0 0
11 Isaiah Kiesel 0 1 0 0 0 0 0
12 Jack Lipscomb 0 0 0 0 0 0 0
13 Cole Greenwell 0 0 0 0 0 0 0
14 Jesse Marion 0 0 0 0 0 0 0
23 Kyle Houchins 0 0 0 0 0 0 0
27 Isaac Gross 0 0 0 0 0 0 0
28 Colton Stefanich 1 0 0 0 0 0 0
41 Maxwell Beadles 0 1 0 0 0 0 0
44 Blake Stuckey 0 0 0 0 0 0 0
54 Blake Williams 0 0 0 0 0 0 0
88 Jake Novotny 2 0 0 0 0 0 0
Team Totals: 3 2 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
87 James Meny 13 0:00 16 3 0
88 Jake Novotny 1 0:00 4 3 0
Team Totals: 14 0:00 20 6 0

Faceoffs

# Name FO FOW FOL FO%
27 Isaac Gross 8 4 4 50%
54 Blake Williams 3 0 3 0%
88 Jake Novotny 8 5 3 63%
Team Totals: 19 9 10 47%

Evansville North

Runners

# Name G A S LB PIM TO FT
7 Wesley Klueg 0 0 0 0 0 0 0
8 Landon Bell 0 0 0 0 0 0 0
9 Joel Kerr 0 2 0 0 0 0 0
10 Nolan Sarno 0 0 0 0 0 0 0
15 Joel Humphrey 0 0 0 0 0 0 0
16 Andrew Bolek 3 2 0 0 0 0 0
18 Benjamin Jackson 0 0 0 0 0 0 0
20 Nick Ireland 4 0 0 0 0 0 0
22 Tyler Mullins 0 0 0 0 0 0 0
26 Nick Mitchell 5 1 0 0 0 0 0
29 Ty Street 0 0 0 0 0 0 0
32 Dylan Haynes 0 0 0 0 0 0 0
34 Nolan Bottoms 0 0 0 0 0 0 0
36 Isaac Cordts 0 0 0 0 0 0 0
38 Caleb Bryant 0 1 0 0 0 0 0
42 Jack Higginson 2 0 0 0 0 0 0
Team Totals: 14 6 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
17 Evan Powers 2 0:00 5 3 0
43 Tanner Shanks 1 0:00 3 2 0
Team Totals: 3 0:00 8 5 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by