Varsity Teams , Regular Season

Evansville Memorial

0

1 2 3 4 T
Evansville Memorial 0 0 0 0 0
Franklin 0 0 0 0 0

Franklin

0

Shots on Goal

Team 1 2 3 4 Total
Evansville Memorial 0 0 0 0 0
Franklin 0 0 0 0 0

Power Plays

Team PP PIM
Evansville Memorial 0-0 0
Franklin 0-0 0

Evansville Memorial

Runners

# Name G A S LB PIM TO FT
1 William Rogers 3 0 0 0 0 2 0
3 Ben DeLancey 1 0 0 0 0 2 0
5 Cameron Jones 0 0 0 0 0 1 0
6 Jake Price 0 0 0 0 0 1 0
7 Justin Scheberle 0 0 0 0 0 5 0
10 Andrew Mitchell 0 0 0 0 0 1 0
11 Ben Fuhrer 0 0 0 0 0 0 0
12 Devin Tran 0 0 0 0 0 0 0
13 Ian Albin 0 0 0 0 0 1 0
14 Austin Brown 0 0 0 0 0 0 0
15 Cameron Smith 0 0 0 0 0 0 0
16 Jake Kneubuhler 0 0 0 0 0 2 0
17 Lucas Johnson 0 0 0 0 0 0 0
18 Jack Muehlbauer 0 0 0 0 0 0 0
20 Derrick Rosas 0 0 0 0 0 0 0
21 Zachary Pruitt 0 0 0 0 0 0 0
22 Kendrick Wittmer 0 0 0 0 0 0 0
23 Louis Seward 0 0 0 0 0 0 0
26 Jack Logan 0 0 0 0 0 0 0
27 Benjamin Johnson 0 0 0 0 0 0 0
28 Jordan Broglin 0 0 0 0 0 0 0
29 Wyatt Zausch 0 0 0 0 0 0 0
30 Logan Johnson 0 0 0 0 0 0 0
34 Edwin Ortez 0 0 0 0 0 0 0
36 Barry Duff 0 0 0 0 0 0 0
38 Sam Brackett 0 0 0 0 0 0 0
40 Jack Brackett 0 0 0 0 0 0 0
44 Landon Deem 0 0 0 0 0 0 0
54 Sammy Gerteisen 0 0 0 0 0 0 0
Team Totals: 4 0 0 0 0 15 0

Goalies

# Name GA Min SOG SV Dec
25 Aiden Brown 5 0:00 9 4 0
50 Sam Filbert 10 0:00 18 8 0
Team Totals: 15 0:00 27 12 0

Faceoffs

# Name FO FOW FOL FO%
3 Ben DeLancey 17 9 8 53%
6 Jake Price 3 0 3 0%
10 Andrew Mitchell 1 1 0 100%
40 Jack Brackett 1 0 1 0%
Team Totals: 22 10 12 45%

Franklin

Runners

# Name G A S LB PIM TO FT
Team Totals: 0 0 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
Team Totals: 0 0:00 0 0 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by