Varsity Teams , Regular Season

Marian

6

1 2 3 4 T
Marian 2 0 2 2 6
Penn 2 3 3 0 8

Penn

8

Shots on Goal

Team 1 2 3 4 Total
Marian 0 0 0 0 0
Penn 0 0 0 0 0

Power Plays

Team PP PIM
Marian 0-0 0
Penn 0-0 0

Marian

Runners

# Name G A S LB PIM TO FT
1 Cameron Deranek 0 0 0 0 0 0 0
5 Samuel Letcher 0 0 0 0 0 0 0
6 Abe Kloska 0 0 0 0 0 0 0
8 Kaleb Lusanga 0 0 0 0 0 0 0
9 Jack Burd 0 0 0 0 0 0 0
10 Aiden Haverty 0 0 0 0 0 0 0
12 Grant McCourt 0 0 0 0 0 0 0
16 Henry Mehlberg 0 0 0 0 0 0 0
17 Jakin Stewart 0 0 0 0 0 0 0
18 John Tiller 5 0 0 0 0 0 0
19 Oscar Kloska 0 2 0 0 0 0 0
20 Brennan Egan 0 0 0 0 0 0 0
21 Kanye Jhala 0 0 0 0 0 0 0
23 Blake Oberg 1 2 0 0 0 0 0
25 Kendall Schneider 0 0 0 0 0 0 0
26 Braden Oberg 0 0 0 0 0 0 0
27 Marco Saputo 0 0 0 0 0 0 0
33 Jake Murphy 0 0 0 0 0 0 0
Team Totals: 6 4 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
71 Alec Markley 8 0:00 19 11 0
Team Totals: 8 0:00 19 11 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Penn

Runners

# Name G A S LB PIM TO FT
2 Tommy Powlus 0 0 0 0 0 0 0
3 Seamus Penney 1 2 0 0 0 0 0
5 Joshua Stevenson 0 0 0 0 0 0 0
6 Dylan Good 0 0 0 0 0 0 0
8 Aidan O'Connell 1 0 0 0 0 0 0
10 Jacob Green 0 0 0 0 0 0 0
12 Ewan Ma 2 0 0 0 0 0 0
15 Carson Perkins 0 0 0 0 0 0 0
17 Dyllan Holt 3 0 0 0 0 0 0
19 Christopher Loring 0 0 0 0 0 0 0
27 Avery Rivard 0 1 0 0 0 0 0
30 Logan Huchko 0 0 0 0 0 0 0
32 Aidan Sweeney 0 0 0 0 0 0 0
34 Kyle Hnatusko 0 0 0 0 0 0 0
36 Jacob Balis 0 0 0 0 0 0 0
42 Nolan Strefling 2 0 0 0 0 0 0
47 Christopher Head 0 0 0 0 0 0 0
56 Ben Feltzer 0 0 0 0 0 0 0
Team Totals: 9 3 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
44 Cole Potter 6 0:00 19 13 0
Team Totals: 6 0:00 19 13 0

Faceoffs

# Name FO FOW FOL FO%
15 Carson Perkins 8 3 5 38%
27 Avery Rivard 11 5 6 45%
Team Totals: 19 8 11 42%
Statistics Powered by