Varsity Teams , Regular Season

Columbus North

7

1 2 3 4 T
Columbus North 1 1 1 4 7
Perry Meridian 2 4 7 2 15

Perry Meridian

15

Shots on Goal

Team 1 2 3 4 Total
Columbus North 0 0 0 0 0
Perry Meridian 0 0 0 0 0

Power Plays

Team PP PIM
Columbus North 0-0 0
Perry Meridian 0-0 0

Columbus North

Runners

# Name G A S LB PIM TO FT
Team Totals: 0 0 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
Team Totals: 0 0:00 0 0 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Perry Meridian

Runners

# Name G A S LB PIM TO FT
2 Shull Hunter 0 3 0 0 0 0 0
3 Hutson Cooper 0 0 0 0 0 0 0
7 Chase Kamryn 0 0 0 0 0 0 0
10 DeVries Austin 0 0 0 0 0 0 0
13 Terry Sean 6 0 0 0 0 0 0
16 Seddon Erick 0 0 0 0 0 0 0
21 Mummaw Holden 1 2 0 0 0 0 0
22 Trobridge Brandon 0 0 0 0 0 0 0
23 Sawyer Kaden 1 0 0 0 0 0 0
24 Soughan Dirk 0 0 0 0 0 0 0
26 von Harten Isaiah 0 0 0 0 0 0 0
27 Roark Nick 1 0 0 0 0 0 0
29 Compton Dominic 0 0 0 0 0 0 0
34 Glinski Brady 0 0 0 0 0 0 0
36 McClure Jacob 0 0 0 0 0 0 0
38 McClure Jeff 0 0 0 0 0 0 0
41 Hall Quintin 0 0 0 0 0 0 0
44 McCleese Logan 0 0 0 0 0 0 0
55 Stepleton Dave 2 1 0 0 0 0 0
59 Hutson Brock 0 0 0 0 0 0 0
63 Potter Ben 0 0 0 0 0 0 0
81 Warfield Jase 0 0 0 0 0 0 0
82 Carothers Ryan 0 0 0 0 0 0 0
84 Boston Jack 1 2 0 0 0 0 0
Team Totals: 12 8 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
76 Rivera Eliab 6 0:00 11 5 0
Team Totals: 6 0:00 11 5 0

Faceoffs

# Name FO FOW FOL FO%
23 Sawyer Kaden 10 7 3 70%
38 McClure Jeff 2 1 1 50%
41 Hall Quintin 8 5 3 63%
44 McCleese Logan 2 2 0 100%
Team Totals: 22 15 7 68%
Statistics Powered by