Varsity Teams , 2021-2022

Carroll

4

1 2 3 4 T
Carroll 0 0 3 1 4
South Bend Adams 3 4 3 2 12

South Bend Adams

12

Shots on Goal

Team 1 2 3 4 Total
Carroll 0 0 0 0 0
South Bend Adams 0 0 0 0 0

Power Plays

Team PP PIM
Carroll 0-0 0
South Bend Adams 0-0 0

Carroll

Runners

# Name G A S LB PIM TO FT
2 Jared Voigt 0 0 0 0 0 0 0
3 Jager Simkins 0 0 0 0 0 0 0
5 Carson Whitaker 0 0 0 0 0 0 0
6 Anthony Imbimbo 0 0 0 0 0 0 0
7 Erik Schneider 0 0 0 0 0 0 0
8 Javier Salazar 0 0 0 0 0 0 0
11 Caleb Hamm 0 0 0 0 0 0 0
12 Gavin Mcqueen 0 0 0 0 0 0 0
17 Keegan Rhoad 1 1 0 0 0 0 0
24 Cooper Moore 0 0 0 0 0 0 0
27 Kaden Mast 0 0 0 0 0 0 0
28 Frankie Marra 0 0 0 0 0 0 0
29 Josh Whedon 0 0 0 0 0 0 0
30 Victor Wolff 0 0 0 0 0 0 0
32 Ian Riecke 1 1 0 0 0 0 0
34 Noah White 0 0 0 0 0 0 0
35 Connor Hire 2 0 0 0 0 0 0
38 Reece Beer 0 0 0 0 0 0 0
Team Totals: 4 2 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
21 Julian Spallinger 12 0:00 24 12 0
Team Totals: 12 0:00 24 12 0

Faceoffs

# Name FO FOW FOL FO%
6 Anthony Imbimbo 1 0 1 0%
12 Gavin Mcqueen 1 0 1 0%
17 Keegan Rhoad 1 0 1 0%
34 Noah White 16 3 13 19%
Team Totals: 19 3 16 16%

South Bend Adams

Runners

# Name G A S LB PIM TO FT
1 Dylan Haines 0 0 0 0 0 0 0
2 Saul Zabukovic 0 0 0 0 0 1 0
3 David Nagy 0 0 0 0 0 0 0
4 Sullivan Hauser 1 0 0 0 0 1 0
5 Ethan Breiler 4 3 0 0 0 3 0
7 Samuel Troxel 3 0 0 0 0 2 0
9 Maxwell Middlebrook 0 0 0 0 0 0 0
11 Ronan Presler 0 0 0 0 0 0 0
12 Zondre Riles 0 0 0 0 0 0 0
14 Brody Damrill 0 0 0 0 0 0 0
15 Stephen Stuart 0 0 0 0 0 0 0
16 Aaron Graybill 1 0 0 0 0 1 0
17 Elliott Knight 2 1 0 0 0 2 0
18 Dominic Catanzarite 0 0 0 0 0 0 0
19 Jack Trzaskowski 0 0 0 0 0 0 0
23 Joseph Anella 0 0 0 0 0 0 0
24 Teddy Skendzel 1 0 0 0 0 0 0
32 Peter Kottkamp 0 0 0 0 0 0 0
Team Totals: 12 4 0 0 0 10 0

Goalies

# Name GA Min SOG SV Dec
10 Joseph Brueseke 1 0:00 2 1 0
13 Camden Hanks 3 0:00 6 3 0
Team Totals: 4 0:00 8 4 0

Faceoffs

# Name FO FOW FOL FO%
5 Ethan Breiler 13 11 2 85%
12 Zondre Riles 6 5 1 83%
Team Totals: 19 16 3 84%
Statistics Powered by