Varsity Teams , 2021-2022

Carroll

13

1 2 3 4 T
Carroll 0 0 0 13 13
Concordia 0 0 0 8 8

Concordia

8

Shots on Goal

Team 1 2 3 4 Total
Carroll 0 0 0 0 0
Concordia 0 0 0 0 0

Power Plays

Team PP PIM
Carroll 0-0 0
Concordia 0-0 0

Carroll

Runners

# Name G A S LB PIM TO FT
2 Jared Voigt 0 0 0 0 0 0 0
3 Jager Simkins 0 0 0 0 0 0 0
5 Carson Whitaker 0 0 0 0 0 0 0
6 Anthony Imbimbo 0 0 0 0 0 0 0
7 Erik Schneider 1 1 0 0 0 0 0
8 Javier Salazar 0 0 0 0 0 0 0
10 Max Fiedler 0 0 0 0 0 0 0
11 Caleb Hamm 2 0 0 0 0 0 0
12 Gavin Mcqueen 0 0 0 0 0 0 0
13 Kaleb Roach 0 0 0 0 0 0 0
14 Brody Burge 1 0 0 0 0 0 0
17 Keegan Rhoad 2 3 0 0 0 0 0
19 Dylan Carteaux 0 1 0 0 0 0 0
20 Carson Carteaux 0 0 0 0 0 0 0
24 Cooper Moore 0 0 0 0 0 0 0
26 Dakari Simpson 0 0 0 0 0 0 0
27 Kaden Mast 0 2 0 0 0 0 0
28 Frankie Marra 0 0 0 0 0 0 0
29 Josh Whedon 1 2 0 0 0 0 0
30 Victor Wolff 0 0 0 0 0 0 0
32 Ian Riecke 2 0 0 0 0 0 0
34 Noah White 0 0 0 0 0 0 0
35 Connor Hire 4 0 0 0 0 0 0
38 Reece Beer 0 0 0 0 0 0 0
Team Totals: 13 9 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
21 Julian Spallinger 8 0:00 17 9 0
Team Totals: 8 0:00 17 9 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Concordia

Runners

# Name G A S LB PIM TO FT
3 Max Ter Molen 0 0 0 0 0 0 0
5 Shihab Musa 0 0 0 0 0 0 0
8 Caleb Kelley 0 0 0 0 0 0 0
10 Ty Lawrence 0 0 0 0 0 0 0
12 Robert Gross 2 1 0 0 0 0 0
13 Andrew Cumberland 1 0 0 0 0 0 0
17 Ben Brown 0 0 0 0 0 0 0
18 Matt Wade 0 0 0 0 0 0 0
20 Evan Moloney 0 0 0 0 0 0 0
22 Ben Mueller 2 1 0 0 0 0 0
23 Ben Smith 0 0 0 0 0 0 0
26 Juilan Siefer 0 0 0 0 0 0 0
33 Drew Scheiderer 0 0 0 0 0 0 0
36 Werner Heimlich 2 2 0 0 0 0 0
40 Mark Wade 1 0 0 0 0 0 0
44 Gabe Hetler 0 0 0 0 0 0 0
Team Totals: 8 4 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
44 Gabe Hetler 13 0:00 21 8 0
Team Totals: 13 0:00 21 8 0

Faceoffs

# Name FO FOW FOL FO%
10 Ty Lawrence 12 4 8 33%
22 Ben Mueller 9 6 3 67%
Team Totals: 21 10 11 48%
Statistics Powered by