Varsity Teams , 2021-2022

Reitz

7

1 2 3 4 T
Reitz 0 0 0 7 7
Carroll 0 0 0 19 19

Carroll

19

Shots on Goal

Team 1 2 3 4 Total
Reitz 0 0 0 0 0
Carroll 0 0 0 0 0

Power Plays

Team PP PIM
Reitz 0-0 0
Carroll 0-0 0

Reitz

Runners

# Name G A S LB PIM TO FT
4 Nicholas Brenner 0 0 0 0 0 0 0
6 Alex Sitzman 0 0 0 0 0 4 0
7 Jude Payne 0 1 0 0 0 0 0
8 Will Milton 0 0 0 0 0 0 0
12 Tate Hodgson 0 0 0 0 0 0 0
17 Garrett MOTZ 0 0 0 0 0 0 0
18 Zander Smith 1 0 0 0 0 0 0
20 Ethan Bryant 1 0 0 0 0 0 0
22 Colton West 0 0 0 0 0 0 0
28 Riley Hodgson 0 0 0 0 0 0 0
32 Devin Coomer 0 0 0 0 0 0 0
46 Eli Glines 1 0 0 0 0 1 0
51 Kole Brantley 4 0 0 0 0 1 0
Team Totals: 7 1 0 0 0 6 0

Goalies

# Name GA Min SOG SV Dec
55 Owen Hackney 19 0:00 32 13 0
Team Totals: 19 0:00 32 13 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Carroll

Runners

# Name G A S LB PIM TO FT
2 Jared Voigt 0 0 0 0 0 0 0
3 Jager Simkins 0 0 0 0 0 0 0
6 Anthony Imbimbo 0 0 0 0 0 0 0
7 Erik Schneider 0 0 0 0 0 0 0
10 Max Fiedler 1 0 0 0 0 0 0
11 Caleb Hamm 1 1 0 0 0 0 0
12 Gavin Mcqueen 0 0 0 0 0 0 0
14 Brody Burge 1 0 0 0 0 0 0
15 Brian Anderson 0 0 0 0 0 0 0
17 Keegan Rhoad 2 0 0 0 0 0 0
20 Carson Carteaux 0 0 0 0 0 0 0
24 Cooper Moore 0 1 0 0 0 0 0
27 Kaden Mast 3 0 0 0 0 0 0
28 Frankie Marra 1 0 0 0 0 0 0
29 Josh Whedon 4 0 0 0 0 0 0
32 Ian Riecke 1 0 0 0 0 0 0
35 Connor Hire 5 0 0 0 0 0 0
Team Totals: 19 2 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
5 Carson Whitaker 7 0:00 13 6 0
Team Totals: 7 0:00 13 6 0

Faceoffs

# Name FO FOW FOL FO%
20 Carson Carteaux 20 18 2 90%
32 Ian Riecke 1 0 1 0%
Team Totals: 21 18 3 86%
Statistics Powered by