Varsity Teams , 2021-2022

Bishop Dwenger

14

1 2 3 4 T
Bishop Dwenger 0 0 0 14 14
Carroll 0 0 0 10 10

Carroll

10

Shots on Goal

Team 1 2 3 4 Total
Bishop Dwenger 0 0 0 0 0
Carroll 0 0 0 0 0

Power Plays

Team PP PIM
Bishop Dwenger 0-0 0
Carroll 0-0 0

Bishop Dwenger

Runners

# Name G A S LB PIM TO FT
10 Joseph Carsten 1 1 0 0 0 0 0
11 Joe Bulanda 0 0 0 0 0 0 0
13 Adam Linder 2 3 0 0 0 0 0
15 Mitchell Voglewede 8 0 0 0 0 0 0
16 Robert Pelkington 2 2 0 0 0 0 0
17 Hank Henry 0 0 0 0 0 0 0
19 Max Carey 0 1 0 0 0 0 0
20 Parker Burns 0 1 0 0 0 0 0
22 Isaac Oberhausen 0 0 0 0 0 0 0
23 Leif Moilanen 0 0 0 0 0 0 0
25 Nick VanRyn 0 0 0 0 0 0 0
26 Stephen Rashevich 0 0 0 0 0 0 0
29 Joey Farrar 0 0 0 0 0 0 0
30 Jude Carsten 0 0 0 0 0 0 0
32 Luke Schuckel 0 0 0 0 0 0 0
34 TJ Tippmann 0 0 0 0 0 0 0
35 Mason Voglewede 0 0 0 0 0 0 0
37 Isaiah Johnson 1 0 0 0 0 0 0
42 Joe Schenkel 0 0 0 0 0 0 0
Team Totals: 14 8 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
12 Pete Steigmeyer 10 0:00 22 12 0
Team Totals: 10 0:00 22 12 0

Faceoffs

# Name FO FOW FOL FO%
22 Isaac Oberhausen 8 1 7 13%
23 Leif Moilanen 14 5 9 36%
26 Stephen Rashevich 1 1 0 100%
30 Jude Carsten 5 0 5 0%
Team Totals: 28 7 21 25%

Carroll

Runners

# Name G A S LB PIM TO FT
2 Jared Voigt 0 0 0 0 0 0 0
3 Jager Simkins 0 0 0 0 0 0 0
7 Erik Schneider 0 1 0 0 0 0 0
10 Max Fiedler 1 0 0 0 0 0 0
11 Caleb Hamm 1 0 0 0 0 0 0
14 Brody Burge 0 0 0 0 0 0 0
15 Brian Anderson 0 0 0 0 0 0 0
17 Keegan Rhoad 2 5 0 0 0 0 0
19 Dylan Carteaux 0 0 0 0 0 0 0
20 Carson Carteaux 0 1 0 0 0 0 0
24 Cooper Moore 0 0 0 0 0 0 0
27 Kaden Mast 0 0 0 0 0 0 0
28 Frankie Marra 0 0 0 0 0 0 0
29 Josh Whedon 2 0 0 0 0 0 0
32 Ian Riecke 3 1 0 0 0 0 0
35 Connor Hire 1 0 0 0 0 0 0
Team Totals: 10 8 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
5 Carson Whitaker 14 0:00 19 5 0
Team Totals: 14 0:00 19 5 0

Faceoffs

# Name FO FOW FOL FO%
17 Keegan Rhoad 1 1 0 100%
20 Carson Carteaux 26 19 7 73%
Team Totals: 27 20 7 74%
Statistics Powered by