Varsity Teams , 2021-2022

Carroll

14

1 2 3 4 T
Carroll 4 2 3 5 14
Snider 3 4 2 1 10

Snider

10

Shots on Goal

Team 1 2 3 4 Total
Carroll 0 0 0 0 0
Snider 0 0 0 0 0

Power Plays

Team PP PIM
Carroll 0-0 0
Snider 0-0 0

Carroll

Runners

# Name G A S LB PIM TO FT
2 Jared Voigt 0 0 0 0 0 0 0
3 Jager Simkins 0 0 0 0 0 0 0
5 Carson Whitaker 0 0 0 0 0 0 0
7 Erik Schneider 1 0 0 0 0 0 0
11 Caleb Hamm 1 1 0 0 0 0 0
14 Brody Burge 0 0 0 0 0 0 0
15 Brian Anderson 0 0 0 0 0 0 0
17 Keegan Rhoad 3 2 0 0 0 0 0
19 Dylan Carteaux 0 0 0 0 0 0 0
20 Carson Carteaux 0 0 0 0 0 0 0
27 Kaden Mast 1 1 0 0 0 0 0
28 Frankie Marra 0 0 0 0 0 0 0
29 Josh Whedon 1 1 0 0 0 0 0
32 Ian Riecke 3 1 0 0 0 0 0
35 Connor Hire 4 3 0 0 0 0 0
Team Totals: 14 9 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
5 Carson Whitaker 10 0:00 16 6 0
Team Totals: 10 0:00 16 6 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Snider

Runners

# Name G A S LB PIM TO FT
1 Matt Neraasen 1 0 0 0 0 0 0
2 Keaton Rice 0 1 0 0 0 0 0
3 Jordan Chevalier 0 0 0 0 0 0 0
4 Ayo Rogers 2 0 0 0 0 0 0
9 Ryan Anderson 4 1 0 0 0 0 0
13 Jacob Metel 0 0 0 0 0 0 0
15 Quinn Lymon 2 1 0 0 0 0 0
17 Simon Watson 0 0 0 0 0 0 0
22 Elijah Talamantez 1 1 0 0 0 0 0
24 Lukas Rohrbacher 0 0 0 0 0 0 0
28 Dirk Hildebrand 0 0 0 0 0 0 0
Team Totals: 10 4 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
31 Parker Seibert 14 0:00 31 17 0
Team Totals: 14 0:00 31 17 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by