Varsity Teams , 2021-2022

Carroll

5

1 2 3 4 T
Carroll 0 1 2 2 5
South Bend Adams 2 6 3 1 12

South Bend Adams

12

Shots on Goal

Team 1 2 3 4 Total
Carroll 0 0 0 0 0
South Bend Adams 0 0 0 0 0

Power Plays

Team PP PIM
Carroll 0-0 0
South Bend Adams 0-0 0

Carroll

Runners

# Name G A S LB PIM TO FT
2 Jared Voigt 0 0 0 0 0 0 0
3 Jager Simkins 0 0 0 0 0 0 0
7 Erik Schneider 1 1 0 0 0 0 0
10 Max Fiedler 0 0 0 0 0 0 0
11 Caleb Hamm 1 0 0 0 0 0 0
15 Brian Anderson 0 1 0 0 0 0 0
17 Keegan Rhoad 0 0 0 0 0 0 0
20 Carson Carteaux 0 0 0 0 0 0 0
27 Kaden Mast 0 0 0 0 0 0 0
28 Frankie Marra 0 0 0 0 0 0 0
29 Josh Whedon 1 0 0 0 0 0 0
30 Victor Wolff 0 0 0 0 0 0 0
32 Ian Riecke 1 0 0 0 0 0 0
35 Connor Hire 1 1 0 0 0 0 0
Team Totals: 5 3 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
5 Carson Whitaker 12 0:00 17 5 0
Team Totals: 12 0:00 17 5 0

Faceoffs

# Name FO FOW FOL FO%
20 Carson Carteaux 21 16 5 76%
Team Totals: 21 16 5 76%

South Bend Adams

Runners

# Name G A S LB PIM TO FT
2 Saul Zabukovic 0 1 0 0 0 0 0
3 David Nagy 0 0 0 0 0 0 0
4 Sullivan Hauser 1 0 0 0 0 0 0
5 Ethan Breiler 3 0 0 0 0 0 0
6 Carson Meadimber 0 0 0 0 0 0 0
7 Samuel Troxel 3 0 0 0 0 0 0
9 Maxwell Middlebrook 2 1 0 0 0 0 0
11 Ronan Presler 0 0 0 0 0 0 0
12 Zondre Riles 0 0 0 0 0 0 0
14 Brody Damrill 0 0 0 0 0 0 0
15 Stephen Stuart 0 0 0 0 0 0 0
16 Aaron Graybill 0 0 0 0 0 0 0
17 Elliott Knight 2 1 0 0 0 1 0
18 Dominic Catanzarite 0 0 0 0 0 0 0
19 Jack Trzaskowski 0 0 0 0 0 0 0
23 Joseph Anella 0 0 0 0 0 0 0
24 Teddy Skendzel 1 1 0 0 0 0 0
28 Bly Johnson 0 0 0 0 0 0 0
32 Peter Kottkamp 0 0 0 0 0 0 0
34 Ian Strasser 0 0 0 0 0 0 0
35 Cole Evans 0 0 0 0 0 0 0
Team Totals: 12 4 0 0 0 1 0

Goalies

# Name GA Min SOG SV Dec
10 Joseph Brueseke 2 0:00 4 2 0
13 Camden Hanks 3 0:00 12 9 0
Team Totals: 5 0:00 16 11 0

Faceoffs

# Name FO FOW FOL FO%
5 Ethan Breiler 8 3 5 38%
12 Zondre Riles 9 3 6 33%
Team Totals: 17 6 11 35%
Statistics Powered by