Varsity Teams , Regular Season

Avon

19

1 2 3 4 T
Avon 7 3 7 2 19
Perry Meridian 1 3 0 0 4

Perry Meridian

4

Shots on Goal

Team 1 2 3 4 Total
Avon 0 0 0 0 0
Perry Meridian 0 0 0 0 0

Power Plays

Team PP PIM
Avon 0-0 0
Perry Meridian 0-0 0

Avon

Runners

# Name G A S LB PIM TO FT
0 Cody Parker 2 2 0 0 0 0 0
1 Sean Francis 0 0 0 0 0 0 0
3 Andrew Williams 4 3 0 0 0 0 0
5 Alizey Garcia 0 0 0 0 0 0 0
9 Samuel Burris 0 0 0 0 0 0 0
14 Alex Karaivanov 0 0 0 0 0 0 0
15 Gunnar Nierzwicki 0 2 0 0 0 0 0
16 Jack Feeney 0 1 0 0 0 0 0
21 Gage Knox 7 1 0 0 0 0 0
45 Armando Esparza 0 0 0 0 0 0 0
92 Nathan Beekley 1 0 0 0 0 0 0
98 Dylan White 0 0 0 0 0 0 0
Team Totals: 14 9 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
40 Grant Robinson 4 0:00 8 4 0
Team Totals: 4 0:00 8 4 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Perry Meridian

Runners

# Name G A S LB PIM TO FT
7 Kameron Butts 0 0 0 0 0 0 0
8 Nicholas Willey 0 0 0 0 0 0 0
11 Kevin Keefe 0 0 0 0 0 0 0
13 Charlie Romine 1 0 0 0 0 0 0
16 Fred Seddon 0 0 0 0 0 0 0
20 Eli Rossman 0 0 0 0 0 0 0
26 Isaiah von Harten 2 0 0 0 0 0 0
27 Nicholas Roark 1 1 0 0 0 0 0
31 Jackson Case 0 0 0 0 0 0 0
32 Zayden Poynter 0 0 0 0 0 0 0
34 Brady Glinski 0 0 0 0 0 0 0
42 Liam Sullivan 0 0 0 0 0 0 0
47 Jacob Wineinger 0 0 0 0 0 0 0
50 Ryan Drake 0 0 0 0 0 0 0
52 Edrick Kwaleh 0 0 0 0 0 0 0
71 Cameron Dyer 0 0 0 0 0 0 0
Team Totals: 4 1 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
28 Braden Gilliam 19 0:00 29 10 0
Team Totals: 19 0:00 29 10 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by