Varsity Teams , Regular Season

Carroll Lacrosse Club

4

1 2 3 4 T
Carroll Lacrosse Club 0 2 0 2 4
Bishop Chatard 3 4 6 2 15

Bishop Chatard

15

Shots on Goal

Team 1 2 3 4 Total
Carroll Lacrosse Club 0 0 0 0 0
Bishop Chatard 0 0 0 0 0

Power Plays

Team PP PIM
Carroll Lacrosse Club 0-0 0
Bishop Chatard 0-0 0

Carroll Lacrosse Club

Runners

# Name G A S LB PIM TO FT
Alexi Harmon 0 0 0 0 0 0 0
Anthony Imbimbo 0 0 0 0 0 0 0
Carson Whitaker 0 0 0 0 0 0 0
Erik Schneider 0 2 0 0 0 0 0
Caleb Hamm 1 0 0 0 0 0 0
Brody Burge 0 0 0 0 0 0 0
Kaleb Roach 1 0 0 0 0 0 0
Brian Anderson 0 0 0 0 0 0 0
Joey Pack 0 0 0 0 0 0 0
Dakari Simpson 0 0 0 0 0 0 0
Kaden Mast 1 0 0 0 0 0 0
Maxwell Fiedler 0 0 0 0 0 0 0
Derek Stankiewicz 0 0 0 0 0 0 0
Josh Whedon 1 1 0 0 0 0 0
Kael Hunter 0 0 0 0 0 0 0
Cooper Moore 0 0 0 0 0 0 0
Dominick Gardt 0 0 0 0 0 0 0
Nolan Ottenweller 0 0 0 0 0 0 0
Wyatt Stienbarger 0 0 0 0 0 0 0
Andrew Stanford 0 0 0 0 0 0 0
Team Totals: 4 3 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
Julian Spallinger 15 0:00 35 20 0
Team Totals: 15 0:00 35 20 0

Faceoffs

# Name FO FOW FOL FO%
Cooper Moore 22 4 18 18%
Team Totals: 22 4 18 18%

Bishop Chatard

Runners

# Name G A S LB PIM TO FT
1 Charlie Holdridge 1 0 0 0 0 0 0
2 AJ Kroner 1 1 0 0 0 0 0
3 Gabe McNamee 1 2 0 0 0 0 0
4 Asher Bolen 0 0 0 0 0 0 0
5 Logan Towns 0 0 0 0 0 0 0
6 Max Bella 0 0 0 0 0 0 0
11 Charlie Sullivan 0 0 0 0 0 0 0
12 Nolan Stiffler 0 0 0 0 0 0 0
13 Zade Kalesperis 4 0 0 0 0 0 0
14 George Park 1 2 0 0 0 0 0
16 Tyler Wells 0 0 0 0 0 0 0
19 Wade McAllister 0 0 0 0 0 0 0
20 JR Finnegan 0 0 0 0 0 0 0
22 Beckett Adler 0 0 0 0 0 0 0
23 Ethan Lyon 0 0 0 0 0 0 0
27 Harrison Forestal 7 0 0 0 0 0 0
28 Sam Williams 0 0 0 0 0 0 0
Team Totals: 15 5 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
24 Billy Nash 4 0:00 16 12 0
Team Totals: 4 0:00 16 12 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by