Varsity Teams , Regular Season

Avon

7

1 2 3 4 T
Avon 1 2 2 2 7
Bishop Chatard 1 5 3 4 13

Bishop Chatard

13

Shots on Goal

Team 1 2 3 4 Total
Avon 0 0 0 0 0
Bishop Chatard 0 0 0 0 0

Power Plays

Team PP PIM
Avon 0-0 0
Bishop Chatard 0-0 0

Avon

Runners

# Name G A S LB PIM TO FT
0 Cody Parker 0 1 0 0 0 0 0
1 Sean Francis 0 0 0 0 0 0 0
5 Alizey Garcia 0 0 0 0 0 0 0
9 Samuel Burris 0 0 0 0 0 0 0
14 Alex Karaivanov 0 0 0 0 0 0 0
15 Gunnar Nierzwicki 0 1 0 0 0 0 0
16 Jack Feeney 0 0 0 0 0 0 0
21 Gage Knox 1 0 0 0 0 0 0
45 Armando Esparza 0 0 0 0 0 0 0
92 Nathan Beekley 0 0 0 0 0 0 0
98 Dylan White 0 0 0 0 0 0 0
Team Totals: 1 2 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
40 Grant Robinson 13 0:00 43 30 0
Team Totals: 13 0:00 43 30 0

Faceoffs

# Name FO FOW FOL FO%
45 Armando Esparza 20 7 13 35%
Team Totals: 20 7 13 35%

Bishop Chatard

Runners

# Name G A S LB PIM TO FT
1 Charlie Holdridge 0 0 0 0 0 0 0
2 AJ Kroner 3 1 0 0 0 0 0
3 Gabe McNamee 3 0 0 0 0 0 0
4 Asher Bolen 0 0 0 0 0 0 0
6 Max Bella 0 0 0 0 0 0 0
11 Charlie Sullivan 0 0 0 0 0 0 0
12 Nolan Stiffler 0 0 0 0 0 0 0
13 Zade Kalesperis 3 2 0 0 0 0 0
14 George Park 0 2 0 0 0 0 0
16 Tyler Wells 0 0 0 0 0 0 0
19 Wade McAllister 0 0 0 0 0 0 0
20 JR Finnegan 0 0 0 0 0 0 0
22 Beckett Adler 0 0 0 0 0 0 0
23 Ethan Lyon 0 0 0 0 0 0 0
27 Harrison Forestal 4 1 0 0 0 0 0
28 Sam Williams 0 0 0 0 0 0 0
29 Pato Gallardo 0 0 0 0 0 0 0
Team Totals: 13 6 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
24 Billy Nash 7 0:00 14 7 0
Team Totals: 7 0:00 14 7 0

Faceoffs

# Name FO FOW FOL FO%
3 Gabe McNamee 19 15 4 79%
23 Ethan Lyon 3 1 2 33%
Team Totals: 22 16 6 73%
Statistics Powered by