Varsity Teams , Regular Season

Cathedral

12

1 2 3 4 T
Cathedral 2 3 5 2 12
Hamilton Southeastern 1 1 2 4 8

Hamilton Southeastern

8

Shots on Goal

Team 1 2 3 4 Total
Cathedral 0 0 0 0 0
Hamilton Southeastern 0 0 0 0 0

Power Plays

Team PP PIM
Cathedral 0-0 0
Hamilton Southeastern 0-0 0

Cathedral

Runners

# Name G A S LB PIM TO FT
2 Campbell Reid 2 0 0 0 0 0 0
3 Dixon Hornsby 0 0 0 0 0 0 0
5 Gus Art 3 0 0 0 0 0 0
6 Ford Lee 0 0 0 0 0 0 0
7 Austin Clark 2 0 0 0 0 0 0
10 Danny Hall 1 0 0 0 0 0 0
11 Owen Pac 1 0 0 0 0 0 0
12 Patrick Crisp 0 0 0 0 0 0 0
13 Jacob Mayer 0 0 0 0 0 0 0
15 Joe Konesco 0 0 0 0 0 0 0
16 Ian Bonacuse 3 1 0 0 0 0 0
17 Paul Sheddy 0 0 0 0 0 0 0
18 Nick Cochrane 0 0 0 0 0 0 0
22 Jack Bedich 0 2 0 0 0 0 0
23 Robbie Rapp 0 0 0 0 0 0 0
24 Trigg Lee 0 0 0 0 0 0 0
33 Jake Sedoris 0 0 0 0 0 0 0
36 Andrew Pac 0 0 0 0 0 0 0
Team Totals: 12 3 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
1 Brien Panzer 8 0:00 11 3 0
Team Totals: 8 0:00 11 3 0

Faceoffs

# Name FO FOW FOL FO%
24 Trigg Lee 24 19 5 79%
Team Totals: 24 19 5 79%

Hamilton Southeastern

Runners

# Name G A S LB PIM TO FT
1 Dillon O'Rourke 0 1 0 0 0 0 0
3 Trey Boysen 1 0 0 0 0 0 0
4 David Gould 1 0 0 0 0 0 0
5 Tyler Bast 0 0 0 0 0 0 0
6 Mason Wright 0 0 0 0 0 0 0
8 Max Kemp 2 2 0 0 0 0 0
9 Braden Myers 0 1 0 0 0 0 0
11 Nathan Rouget 0 0 0 0 0 0 0
13 Lukas Kress 0 0 0 0 0 0 0
15 Gavin Mazdai 0 0 0 0 0 0 0
16 Nick Weber 0 0 0 0 0 0 0
17 Aiden Blackmore 0 0 0 0 0 0 0
18 Jack Fisher 0 0 0 0 0 0 0
22 Vince Putnam 0 0 0 0 0 0 0
24 Dalton Fertig 0 0 0 0 0 0 0
25 Henry Wans 0 0 0 0 0 0 0
26 Kyle Jenkins 4 1 0 0 0 0 0
27 John Pauls 0 1 0 0 0 0 0
32 Brody Carlson 0 0 0 0 0 0 0
Team Totals: 8 6 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
14 Luke Williams 12 0:00 22 10 0
Team Totals: 12 0:00 22 10 0

Faceoffs

# Name FO FOW FOL FO%
16 Nick Weber 18 4 14 22%
17 Aiden Blackmore 2 1 1 50%
Team Totals: 20 5 15 25%
Statistics Powered by