Varsity Teams , Regular Season

Cathedral

21

1 2 3 4 T
Cathedral 4 5 7 5 21
Brebeuf Jesuit 2 2 2 2 8

Brebeuf Jesuit

8

Shots on Goal

Team 1 2 3 4 Total
Cathedral 0 0 0 0 0
Brebeuf Jesuit 0 0 0 0 12

Power Plays

Team PP PIM
Cathedral 0-0 0
Brebeuf Jesuit 0-0 0

Cathedral

Runners

# Name G A S LB PIM TO FT
2 Campbell Reid 4 3 0 0 0 0 0
3 Dixon Hornsby 1 1 0 0 0 0 0
5 Gus Art 3 2 0 0 0 0 0
6 Ford Lee 1 0 0 0 0 0 0
7 Austin Clark 2 0 0 0 0 0 0
9 Colin Ayers 0 0 0 0 0 0 0
10 Danny Hall 0 1 0 0 0 0 0
11 Owen Pac 1 1 0 0 0 0 0
12 Patrick Crisp 1 0 0 0 0 0 0
13 Jacob Mayer 0 0 0 0 0 0 0
15 Joe Konesco 0 0 0 0 0 0 0
16 Ian Bonacuse 3 0 0 0 0 0 0
17 Paul Sheddy 0 0 0 0 0 0 0
18 Nick Cochrane 1 1 0 0 0 0 0
20 Dominic Busack 0 0 0 0 0 0 0
22 Jack Bedich 3 2 0 0 0 0 0
23 Robbie Rapp 1 0 0 0 0 0 0
24 Trigg Lee 0 0 0 0 0 0 0
27 Tommy Leaman 0 0 0 0 0 0 0
33 Jake Sedoris 0 0 0 0 0 0 0
34 Ethan Veigel 0 0 0 0 0 0 0
36 Andrew Pac 0 0 0 0 0 0 0
Team Totals: 21 11 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
1 Brien Panzer 5 0:00 6 1 0
40 Ben Parr 3 0:00 4 1 0
Team Totals: 8 0:00 10 2 0

Faceoffs

# Name FO FOW FOL FO%
24 Trigg Lee 30 25 5 83%
Team Totals: 30 25 5 83%

Brebeuf Jesuit

Runners

# Name G A S LB PIM TO FT
1 John Sweeney 1 0 0 0 0 0 0
3 Tyler Jones 0 0 0 0 0 0 0
4 Conner Fitzgerald 0 0 0 0 0 0 0
5 Will Kerker 6 0 8 0 0 1 0
6 Quinton Koch 1 3 4 0 0 1 0
7 Kamal Taylor 0 0 0 0 0 0 0
9 Charlie Kersey 0 0 0 0 0 0 0
10 Andrew Rossie 0 0 0 0 0 0 0
11 Alex Todd 0 0 0 0 0 0 0
14 Jack LeFever 0 0 0 0 0 1 0
15 Colby Lindeman 0 0 0 0 0 2 0
16 Lucas Countryman 0 0 0 0 0 0 0
17 Tyler Carlson 0 0 0 0 0 1 0
20 Gus Gramelspacher 0 0 0 0 0 5 0
23 Crew Morgan 0 0 0 0 0 1 0
24 Peter Garver 0 0 0 0 0 1 0
25 Peyton Cummings 0 0 0 0 0 0 0
Team Totals: 8 3 12 0 0 13 0

Goalies

# Name GA Min SOG SV Dec
8 Colin Stevens 21 0:00 39 18 0
Team Totals: 21 0:00 39 18 0

Faceoffs

# Name FO FOW FOL FO%
6 Quinton Koch 13 2 11 15%
7 Kamal Taylor 1 0 1 0%
11 Alex Todd 20 5 15 25%
Team Totals: 34 7 27 21%
Statistics Powered by