skip navigation
Center Grove
CGrov
5 - 14 Final
Carmel
Carmel
1 2 3 4 T
Center Grove 1 0 1 3 5
Carmel 4 3 6 1 14

Game Totals

SCORING 1 2 3 4 T
Center Grove 1 0 1 3 5
Carmel 4 3 6 1 14
SHOTS 1 2 3 4 T
Center Grove - - - - 0
Carmel - - - - 0

Scoring Summary

    • NO SCORE

Center Grove Runners

# Name G A PTS PIM SOG GB
1 Matthew Kinnee 1 0 1 0 0 4
4 Matt Soderdahl 2 0 2 0 0 3
5 Michael Soderdahl 0 0 0 0 0 3
6 Brian Foster 0 0 0 0 0 2
9 Brac Weir 0 0 0 0 0 0
10 Henry Gay 0 0 0 0 0 0
13 Jakob Marlin 1 0 1 0 0 2
15 Brayden Crouch 0 0 0 0 0 0
18 Dawson Smith 0 0 0 0 0 0
19 Andrew Curtis 0 1 1 0 0 1
22 Matthew Hendrick 0 0 0 0 0 0
25 Jacob Mulikin 0 0 0 0 0 0
28 Will Bauer 0 0 0 0 0 1
29 Drew Corey 0 0 0 0 0 1
30 Matthew Yoder 0 0 0 0 0 0
31 Sam Hendrick 0 0 0 0 0 0
33 Sam Stevenson 1 0 1 0 0 6
40 Dominic Oakes 0 0 0 0 0 1
49 Cameron Starr 0 0 0 0 0 0
Totals 5 1 6 0 0 24

Carmel Runners

# Name G A PTS PIM SOG GB
2 John Kenney 0 0 0 0 0 1
3 Chase Arbuckle 0 0 0 0 0 1
4 Jake Klein 5 2 7 0 0 2
5 Meade Hicks 0 0 0 0 0 1
6 Jacob Katz 0 0 0 0 0 0
7 Brannick Arbuckle 0 0 0 0 0 5
8 Matthew Rodgers 2 1 3 0 0 2
9 Tate Wheeler 0 0 0 0 0 1
10 Will Spraetz 4 0 4 0 0 1
11 Zach Dugan 0 1 1 0 0 2
12 Alec Ozlowski 0 0 0 0 0 0
13 Leo Hammons 1 0 1 0 0 0
14 Quinn Huber 0 0 0 0 0 0
15 Micah Hartsock 0 0 0 0 0 1
16 Charlie Rafalko 0 0 0 0 0 0
19 Mike Ward 0 0 0 0 0 0
20 Daniel Seed 1 0 1 0 0 4
21 Mike Kolic 0 0 0 0 0 0
24 Matthew Soyka 0 0 0 0 0 1
26 Kyle Fedorcha 1 4 5 0 0 2
27 Mason Bardwell 0 0 0 0 0 0
28 Bryce Cannon 0 0 0 0 0 2
29 Charlie Marsh 0 0 0 0 0 0
31 Charlie Thomas 0 0 0 0 0 0
32 Zach Arbuckle 0 0 0 0 0 0
33 Jack Huntington 0 0 0 0 0 6
Totals 14 8 22 0 0 32

Center Grove Goaltenders

# Name MIN SOG GA SV SV%
0 Harrison Hummel 0:00 8 5 3 .375
22 Matthew Hendrick 0:00 22 9 13 .591
Totals 30 14 16 .533

Carmel Goaltenders

# Name MIN SOG GA SV SV%
1 Ethan Hall 0:00 14 4 10 .714
22 Elijah Choi 0:00 2 1 1 .500
Totals 16 5 11 .688

Game Details

  • Murray Stadium, Stadium Drive, Carmel, IN, USA