skip navigation
Homestead
Homest
10 - 6 Final
Reitz
Reitz
1 2 3 4 T
Homestead 3 4 2 1 10
Reitz 0 2 2 2 6

Game Totals

SCORING 1 2 3 4 T
Homestead 3 4 2 1 10
Reitz 0 2 2 2 6
SHOTS 1 2 3 4 T
Homestead - - - - 0
Reitz - - - - 0

Scoring Summary

    • NO SCORE

Homestead Runners

# Name G A PTS PIM SOG GB
5 Conor Bolton 2 3 5 0 0 0
6 Drew Neal 0 1 1 0 0 0
10 Carter Perez 0 0 0 0 0 1
11 Drew Chaffee 1 0 1 0 0 1
12 Charlie Henson 0 0 0 0 0 0
17 Carter Bowman 0 0 0 0 0 0
18 Phoenix Haggard 1 0 1 0 0 4
19 Owen Thomas 0 0 0 0 0 0
23 Carter Fowler 0 0 0 0 0 0
24 Will Bestard 3 3 6 0 0 4
25 Landon Raboteau 0 0 0 0 0 0
26 Luke Neal 2 1 3 0 0 0
27 Reilly Bolton 0 0 0 0 0 0
28 Isaac Parrish 0 0 0 0 0 0
30 Ben Graham 0 0 0 0 0 0
41 Matt Jennett 0 0 0 0 0 0
42 Adam Snyder 0 0 0 0 0 0
46 Eiji Minobe 1 0 1 0 0 2
49 Isaiah Flores 0 0 0 0 0 1
55 Connor Weybright 0 0 0 0 0 1
Totals 10 8 18 0 0 14

Reitz Runners

# Name G A PTS PIM SOG GB
1 Quentin Boeke 0 0 0 0 0 0
4 Nicholas Brenner 0 0 0 0 0 0
6 Alex Sitzman 0 0 0 0 0 1
8 Ethan Morrison 0 0 0 0 0 0
10 Nickolas Broerman 1 0 1 0 0 0
11 Jaxin McCree 0 0 0 0 0 0
12 William Butrum 0 0 0 0 0 0
15 Jackson Ermi 0 0 0 0 0 0
17 Garrett MOTZ 0 0 0 0 0 0
22 Colton West 0 0 0 0 0 0
28 Riley Hodgson 0 0 0 0 0 0
32 David Minton 0 0 0 0 0 0
37 Connor Herron 1 2 3 0 0 0
40 Ethan Bryant 0 1 1 0 0 0
46 Elijah Glines 0 0 0 0 0 0
51 Kole Brantley 4 1 5 0 0 0
Totals 6 4 10 0 0 1

Homestead Goaltenders

# Name MIN SOG GA SV SV%
7 Lukas Bluhm 0:00 9 6 3 .333
Totals 9 6 3 .333

Reitz Goaltenders

# Name MIN SOG GA SV SV%
47 Brody Carr 0:00 20 10 10 .500
Totals 20 10 10 .500

Game Details

  • Reitz Bowl, Dreier Boulevard, Evansville, IN, USA