skip navigation
Westfield
WHS
3 - 21 Final
Carmel
Carmel
1 2 3 4 T
Westfield 0 0 2 1 3
Carmel 5 11 2 3 21

Game Totals

SCORING 1 2 3 4 T
Westfield 0 0 2 1 3
Carmel 5 11 2 3 21
SHOTS 1 2 3 4 T
Westfield - - - - 0
Carmel - - - - 0

Scoring Summary

    • NO SCORE

Westfield Runners

# Name G A PTS PIM SOG GB
1 Joshua Grady 0 0 0 0 0 0
2 Tyler Cook 0 0 0 0 0 0
3 Owen Foreman 0 0 0 0 0 0
4 Luke Lewis 0 0 0 0 0 4
5 Alex LeFevre 0 0 0 0 0 3
7 Zac Altecruse 0 0 0 0 0 1
8 Tyler Brown 0 0 0 0 0 0
9 Jon Hicks 0 0 0 0 0 0
10 Beau Bettis 0 0 0 0 0 0
11 Max Davis 0 0 0 0 0 0
12 Noah McCoy 0 0 0 0 0 1
13 Autsin Hester 1 0 1 0 0 2
14 Zach Lunsford 0 0 0 0 0 0
15 Andrew Dager 1 0 1 0 0 1
17 William Slover 0 0 0 0 0 1
18 Cam Lienhart 0 0 0 0 0 1
21 Jaxon Howard 0 0 0 0 0 0
22 Alex Dickemeyer 0 0 0 0 0 0
23 Sawyer Strong 1 0 1 0 0 0
24 Zack Heilman 0 0 0 0 0 1
25 Ian Crowell 0 0 0 0 0 0
26 Kyle Lienhart 0 0 0 0 0 0
28 Lucas Smaagaard 0 0 0 0 0 0
29 Cooper Haugh 0 0 0 0 0 0
32 Michael-Hunter Larsh 0 0 0 0 0 0
Totals 3 0 3 0 0 15

Carmel Runners

# Name G A PTS PIM SOG GB
2 John Kenney 0 0 0 0 0 1
3 Chase Arbuckle 1 0 1 0 0 2
4 Jake Klein 6 1 7 0 0 5
5 Meade Hicks 0 3 3 0 0 1
6 Jacob Katz 0 0 0 0 0 4
8 Matthew Rodgers 5 0 5 0 0 2
9 Tate Wheeler 0 0 0 0 0 2
10 Will Spraetz 1 0 1 0 0 1
11 Zach Dugan 2 1 3 0 0 0
12 Alec Ozlowski 0 0 0 0 0 0
13 Leo Hammons 2 0 2 0 0 1
14 Quinn Huber 0 1 1 0 0 0
15 Micah Hartsock 0 0 0 0 0 1
16 Charlie Rafalko 0 2 2 0 0 1
17 Jack Henney 0 0 0 0 0 0
18 Grant Ramsey 0 0 0 0 0 1
19 Mike Ward 1 3 4 0 0 2
20 Daniel Seed 0 0 0 0 0 3
21 Mike Kolic 0 0 0 0 0 1
23 Alex Cutsinger 1 0 1 0 0 0
25 Corbin Crossen 0 1 1 0 0 0
27 Mason Bardwell 0 0 0 0 0 1
29 Charlie Marsh 0 0 0 0 0 1
31 Charlie Thomas 0 0 0 0 0 0
32 Zach Arbuckle 0 0 0 0 0 0
33 Jack Huntington 1 0 1 0 0 3
Totals 20 12 32 0 0 33

Westfield Goaltenders

# Name MIN SOG GA SV SV%
16 Tavin Kocsis 0:00 28 16 12 .429
20 James Lawrence 0:00 13 5 8 .615
Totals 41 21 20 .488

Carmel Goaltenders

# Name MIN SOG GA SV SV%
1 Ethan Hall 0:00 5 1 4 .800
22 Elijah Choi 0:00 1 1 0 .000
30 Mason Buttery 0:00 1 1 0 .000
Totals 7 3 4 .571

Game Details

  • Murray Stadium, Stadium Drive, Carmel, IN, USA