skip navigation
Brebeuf Jesuit
BreJes
7 - 13 Final
CGrov
Center Grove
1 2 3 4 T
Brebeuf Jesuit 0 2 3 2 7
Center Grove 2 3 6 2 13

Game Totals

SCORING 1 2 3 4 T
Brebeuf Jesuit 0 2 3 2 7
Center Grove 2 3 6 2 13
SHOTS 1 2 3 4 T
Brebeuf Jesuit - - - - 0
Center Grove - - - - 0

Scoring Summary

    • NO SCORE

Brebeuf Jesuit Runners

# Name G A PTS PIM SOG GB
3 Eli Backus 0 0 0 0 0 8
5 Mark Labib 0 0 0 0 0 5
7 Quinn Fitzgerald 4 1 5 0 0 4
7 Clark Sweet 0 0 0 0 0 1
8 Connor Fitzgerald 1 0 1 0 0 1
9 Connor Kafoure 0 2 2 0 0 3
11 Dominic Sicuso 1 0 1 0 0 4
13 Charles Pebworth 0 0 0 0 0 2
15 Matt Harvey 0 0 0 0 0 1
22 Will Dapp 0 0 0 0 0 1
23 Jack Maiers 1 1 2 0 0 4
24 Andrew Penca 0 0 0 0 0 2
25 George Smith 0 0 0 0 0 5
27 Jack Steinkamp 0 0 0 0 0 2
34 Will Harvey 0 0 0 0 0 2
44 Will Kerker 0 0 0 0 0 1
Totals 7 4 11 0 0 46

Center Grove Runners

# Name G A PTS PIM SOG GB
1 Matthew Kinnee 0 3 3 0 0 3
4 Matt Soderdahl 3 0 3 0 0 2
5 Michael Soderdahl 1 0 1 0 0 2
6 Brian Foster 0 1 1 0 0 3
8 Mitchell McCann 0 0 0 0 0 0
9 Brac Weir 0 0 0 0 0 1
10 Henry Gay 0 0 0 0 0 2
13 Jakob Marlin 1 2 3 0 0 5
15 Brayden Crouch 0 0 0 0 0 0
17 Jesse Minton 0 0 0 0 0 0
18 Dawson Smith 1 1 2 0 0 1
19 Andrew Curtis 6 0 6 0 0 2
25 Jacob Mulikin 0 0 0 0 0 1
27 Musa Ogega 0 0 0 0 0 0
28 Will Bauer 0 0 0 0 0 3
29 Drew Corey 0 0 0 0 0 2
30 Matthew Yoder 0 0 0 0 0 0
31 Sam Hendrick 0 0 0 0 0 2
33 Sam Stevenson 0 0 0 0 0 10
35 Shashank Seerum 0 0 0 0 0 0
42 Cameron Vaught 0 0 0 0 0 1
43 Brayden Robinson 1 3 4 0 0 5
49 Cameron Starr 0 0 0 0 0 0
Totals 13 10 23 0 0 45

Brebeuf Jesuit Goaltenders

# Name MIN SOG GA SV SV%
29 Colton Jung 0:00 13 13 0 .000
Totals 13 13 0 .000

Center Grove Goaltenders

# Name MIN SOG GA SV SV%
22 Matthew Hendrick 0:00 14 7 7 .500
Totals 14 7 7 .500

Game Details

  • 2455 S Morgantown Rd, Greenwood, IN 46143, USA - Lacrosse/Soccer Stadium. same parking lot of the elementary school