skip navigation
Perry Meridian
Perry
8 - 18 Final
Sport
Southport
1 2 3 4 T
Perry Meridian 2 2 1 3 8
Southport 2 3 7 6 18

Game Totals

SCORING 1 2 3 4 T
Perry Meridian 2 2 1 3 8
Southport 2 3 7 6 18
SHOTS 1 2 3 4 T
Perry Meridian - - - - 0
Southport - - - - 0

Scoring Summary

    • NO SCORE

Perry Meridian Runners

# Name G A PTS PIM SOG GB
2 Shull Hunter 2 0 2 0 0 5
3 Hutson Cooper 0 0 0 0 0 3
10 DeVries Austin 1 0 1 0 0 0
13 Terry Sean 2 1 3 0 0 4
16 Seddon Erick 0 0 0 0 0 0
21 Mummaw Holden 2 1 3 0 0 3
22 Trobridge Brandon 0 0 0 0 0 0
23 Sawyer Kaden 0 0 0 0 0 4
24 Soughan Dirk 0 0 0 0 0 2
26 von Harten Isaiah 0 0 0 0 0 0
36 McClure Jacob 0 0 0 0 0 1
38 McClure Jeff 0 0 0 0 0 1
41 Hall Quintin 0 0 0 0 0 2
44 McCleese Logan 0 0 0 0 0 0
55 Stepleton Dave 0 0 0 0 0 5
84 Boston Jack 0 0 0 0 0 3
Totals 7 2 9 0 0 33

Southport Runners

# Name G A PTS PIM SOG GB
2 Griffin Thomas 3 2 5 0 0 3
3 Nick Frank 2 2 4 0 0 14
4 Ernest Hursey 1 0 1 0 0 6
5 Tristan Dyson 7 2 9 0 0 2
9 Noah Daniel 0 0 0 0 0 0
10 Lai Thang 1 6 7 0 0 0
11 Mark Beatty 1 0 1 0 0 1
12 Benjamin Henderson 0 0 0 0 0 0
13 Blake Kottlowski 2 1 3 0 0 5
17 Jackie Coy 0 0 0 0 0 1
21 Samuel Mayer 0 0 0 0 0 0
23 Jair Morgan 0 0 0 0 0 2
26 Noland Hall 1 0 1 0 0 0
27 Trevor McMullen 0 0 0 0 0 0
29 Evan Scott 0 0 0 0 0 0
32 Christian CONWAY 0 0 0 0 0 2
33 Nicholas Snyder 0 0 0 0 0 0
43 Fabian Buehring 0 0 0 0 0 0
45 Andrew Forrester 0 0 0 0 0 5
52 Gabriel CONWAY 0 0 0 0 0 1
77 Trevor Chambers 0 0 0 0 0 2
99 Josiah Veen 0 0 0 0 0 0
Totals 18 13 31 0 0 44

Perry Meridian Goaltenders

# Name MIN SOG GA SV SV%
11 Rastrelli Alli 0:00 28 10 18 .643
Totals 28 10 18 .643

Southport Goaltenders

# Name MIN SOG GA SV SV%
29 Evan Scott 0:00 1 0 1 1.000
77 Trevor Chambers 0:00 17 8 9 .529
Totals 18 8 10 .556

Game Details

  • Southport High School, East Banta Road, Indianapolis, IN, USA - Cardinal Stadium