skip navigation
Bloomington South
Blooms
2 - 21 Final
CGrov
Center Grove
1 2 3 4 T
Bloomington South 0 0 1 1 2
Center Grove 4 11 4 2 21

Game Totals

SCORING 1 2 3 4 T
Bloomington South 0 0 1 1 2
Center Grove 4 11 4 2 21
SHOTS 1 2 3 4 T
Bloomington South - - - - 0
Center Grove - - - - 0

Scoring Summary

    • NO SCORE

Bloomington South Runners

# Name G A PTS PIM SOG GB
1 Greyson Crawford 0 0 0 0 0 0
4 Malcolom Castronova 0 0 0 0 0 0
8 Reinoud Duinker 0 0 0 0 0 0
11 Matthew Griffin 0 0 0 0 0 5
14 Will Adams 0 0 0 0 0 2
18 Aidan Brown 0 0 0 0 0 1
21 Jacob Stremming 0 0 0 0 0 1
22 Ethan Abdoo 0 0 0 0 0 5
23 Dayton Allen 0 0 0 0 0 3
24 Grady Bruce 0 0 0 0 0 0
27 Nick Davidson 1 0 1 0 0 5
29 Jacob Sowder 1 0 1 0 0 2
32 Rasmus Schulz 0 0 0 0 0 0
33 Wasif Ghazanfar 0 0 0 0 0 3
42 Chandler Deppert 0 0 0 0 0 0
44 Evan Brinkley 0 0 0 0 0 0
46 Mathew Dobos 0 0 0 0 0 2
72 Charles Arnold 0 0 0 0 0 1
74 Philip Nolte 0 0 0 0 0 0
88 Nicholas Ermey 0 0 0 0 0 0
89 Steven Lukes 0 0 0 0 0 3
91 Samuel Morgan 0 1 1 0 0 0
Totals 2 1 3 0 0 33

Center Grove Runners

# Name G A PTS PIM SOG GB
1 Matthew Kinnee 1 0 1 0 0 4
3 Cole Gale 0 0 0 0 0 0
4 Matt Soderdahl 4 1 5 0 0 3
5 Michael Soderdahl 2 1 3 0 0 5
6 Brian Foster 2 1 3 0 0 4
7 Griffin Stalnaker 0 0 0 0 0 0
10 Henry Gay 1 0 1 0 0 3
13 Jakob Marlin 1 2 3 0 0 5
14 Zach Boyer 0 0 0 0 0 0
15 Brayden Crouch 0 0 0 0 0 1
17 Jesse Minton 0 0 0 0 0 2
18 Dawson Smith 1 0 1 0 0 0
19 Andrew Curtis 4 2 6 0 0 6
25 Jacob Mulikin 0 1 1 0 0 9
27 Musa Ogega 0 0 0 0 0 0
28 Will Bauer 0 0 0 0 0 3
29 Drew Corey 0 0 0 0 0 2
30 Matthew Yoder 0 0 0 0 0 1
31 Sam Hendrick 0 0 0 0 0 3
33 Sam Stevenson 2 1 3 0 0 13
35 Shashank Seerum 0 0 0 0 0 0
39 Conner Green 0 0 0 0 0 0
40 Dominic Oakes 0 0 0 0 0 0
42 Cameron Vaught 1 0 1 0 0 1
43 Brayden Robinson 2 4 6 0 0 4
47 Aydan Roedeske 0 0 0 0 0 0
49 Cameron Starr 0 0 0 0 0 1
50 Nick Marlin 0 0 0 0 0 0
Totals 21 13 34 0 0 70

Bloomington South Goaltenders

# Name MIN SOG GA SV SV%
11 Matthew Griffin 0:00 39 21 18 .462
Totals 39 21 18 .462

Center Grove Goaltenders

# Name MIN SOG GA SV SV%
0 Harrison Hummel 0:00 3 1 2 .667
22 Matthew Hendrick 0:00 1 0 1 1.000
39 Conner Green 0:00 2 1 1 .500
Totals 6 2 4 .667

Game Details

  • 2455 S Morgantown Rd, Greenwood, IN 46143 - Lacrosse/Soccer Stadium. same parking lot of the elementary school