skip navigation
Center Grove
CGrov
5 - 16 Final
Carmel
Carmel
1 2 3 4 T
Center Grove 0 1 3 1 5
Carmel 3 7 4 2 16

Game Totals

SCORING 1 2 3 4 T
Center Grove 0 1 3 1 5
Carmel 3 7 4 2 16
SHOTS 1 2 3 4 T
Center Grove - - - - 0
Carmel - - - - 0

Scoring Summary

    • NO SCORE

Center Grove Runners

# Name G A PTS PIM SOG GB
1 Donovan Chandler-Okey 0 0 0 0 0 2
3 Cole Gale 0 0 0 0 0 0
4 James Soderdahl 0 0 0 0 0 1
5 Michael Soderdahl 1 0 1 0 0 8
6 Hunter Falks 0 0 0 0 0 1
9 Tasos Lasaru 0 0 0 0 0 1
14 Zach Boyer 0 0 0 0 0 0
18 Dawson Smith 1 1 2 0 0 1
19 Andrew Curtis 1 0 1 0 0 2
21 Conner Riley 0 0 0 0 0 0
23 Nick Marlin 1 2 3 0 0 1
25 Jacob Mullikin 0 0 0 0 0 0
26 Chase Hacker 0 0 0 0 0 5
30 Matthew Yoder 1 0 1 0 0 0
33 Samuel Stevenson 0 0 0 0 0 3
Totals 5 3 8 0 0 25

Carmel Runners

# Name G A PTS PIM SOG GB
2 Bryce Cannon 0 0 0 0 0 1
3 Lawson Sinnis 0 0 0 0 0 1
4 Jake Klein 1 0 1 0 0 1
5 John Kenney 2 0 2 0 0 0
6 Jacob Katz 0 1 1 0 0 4
10 Will Spraetz 4 2 6 0 0 1
11 Matthew Soyka 2 0 2 0 0 0
14 Quinn Huber 2 0 2 0 0 2
15 Tarun Bhamidipati 0 0 0 0 0 3
16 Charlie Rafalko 2 0 2 0 0 0
17 Charlie Mock 1 2 3 0 0 1
18 Brannick Arbuckle 0 1 1 0 0 3
21 Mike Kolic 0 0 0 0 0 1
24 Brock Rose 0 0 0 0 0 1
25 Corbin Crossen 1 0 1 0 0 2
26 Kyle Fedorcha 1 0 1 0 0 1
27 Mason Bardwell 0 0 0 0 0 1
29 Charlie Marsh 0 0 0 0 0 1
32 Cole Roseman 0 0 0 0 0 0
Totals 16 6 22 0 0 24

Center Grove Goaltenders

# Name MIN SOG GA SV SV%
0 Harrison Hummel 0:00 29 16 13 .448
Totals 29 16 13 .448

Carmel Goaltenders

# Name MIN SOG GA SV SV%
1 Ethan Hall 0:00 10 5 5 .500
Totals 10 5 5 .500

Game Details

  • Murray Stadium, Stadium Drive, Carmel, IN, USA