skip navigation
  • Wed, Apr 20, 2022
  • FINAL
Center Grove
CGrov
15 - 3 Final
PTud
Park Tudor
1 2 3 4 T
Center Grove 5 3 2 5 15
Park Tudor 2 0 1 0 3

Game Totals

SCORING 1 2 3 4 T
Center Grove 5 3 2 5 15
Park Tudor 2 0 1 0 3
SHOTS 1 2 3 4 T
Center Grove - - - - 0
Park Tudor - - - - 0

Scoring Summary

    • NO SCORE

Center Grove Runners

# Name G A PTS PIM SOG GB
0 Harrison Hummel 0 0 0 0 0 0
1 Donovan Chandler-Okey 1 0 1 0 0 4
3 Cole Gale 0 0 0 0 0 2
4 James Soderdahl 0 0 0 0 0 0
5 Michael Soderdahl 2 2 4 0 0 5
7 Aiden Byers 0 0 0 0 0 1
9 Tasos Lasaru 0 0 0 0 0 1
14 Zach Boyer 0 0 0 0 0 0
15 Cameron Riley 1 0 1 0 0 0
18 Dawson Smith 6 0 6 0 0 5
19 Andrew Curtis 0 1 1 0 0 2
21 Conner Riley 1 0 1 0 0 2
22 Sam Hendrick 1 1 2 0 0 2
23 Nick Marlin 1 4 5 0 0 7
25 Jacob Mullikin 0 0 0 0 0 4
26 Chase Hacker 0 0 0 0 0 2
29 Drew Corey 0 0 0 0 0 2
30 Matthew Yoder 0 0 0 0 0 1
33 Samuel Stevenson 2 0 2 0 0 6
40 Jude Oakes 0 0 0 0 0 1
41 Garrett Bauermeister 0 0 0 0 0 0
56 Collin Carroll 0 0 0 0 0 2
Totals 15 8 23 0 0 49

Park Tudor Runners

# Name G A PTS PIM SOG GB
2 Jack Sturman 0 0 0 0 0 0
4 Van Smith 0 0 0 0 0 0
6 Isaiah Crafton 0 0 0 0 0 0
7 Cole Hunter 0 0 0 0 0 0
8 Will Morris 0 0 0 0 0 2
9 Wes Rapp 0 1 1 0 0 3
14 Jack Anderson 0 0 0 0 0 5
16 Luke McIntosh 0 0 0 0 0 1
17 Will Richer 1 0 1 0 0 0
18 Cooper Grabow 0 0 0 0 0 0
19 Charlie Perine 2 0 2 0 0 0
20 Tucker Hawkins 0 0 0 0 0 1
22 Anthony Peng 0 0 0 0 0 1
24 Ahmed Athar 0 0 0 0 0 4
25 Tommy Crossin 0 1 1 0 0 3
28 Kaleb Harris 0 0 0 0 0 4
30 Alex Badman 0 0 0 0 0 2
40 Aaron Roach 0 0 0 0 0 0
Totals 3 2 5 0 0 26

Center Grove Goaltenders

# Name MIN SOG GA SV SV%
0 Harrison Hummel 0:00 7 3 4 .571
42 Caden Snapp 0:00 0 0 0 .000
Totals 7 3 4 .571

Park Tudor Goaltenders

# Name MIN SOG GA SV SV%
10 Yoav Ehrlich 0:00 24 15 9 .375
Totals 24 15 9 .375

Game Details