skip navigation
Reitz
Reitz
12 - 3 Final
BN
Bloomington North
1 2 3 4 T
Reitz 0 5 5 2 12
Bloomington North 1 2 0 0 3

Game Totals

SCORING 1 2 3 4 T
Reitz 0 5 5 2 12
Bloomington North 1 2 0 0 3
SHOTS 1 2 3 4 T
Reitz - - - - 0
Bloomington North - - - - 0

Scoring Summary

    • NO SCORE

Reitz Runners

# Name G A PTS PIM SOG GB
2 Nikolas Hensley 1 0 1 0 0 2
4 Nicholas Brenner 0 1 1 0 0 1
6 Alex Sitzman 3 2 5 0 0 3
7 Jude Payne 1 0 1 0 0 1
10 Fletcher Osborne 0 0 0 0 0 2
12 Tate Hodgson 0 1 1 0 0 0
16 Jordan Reyher 0 0 0 0 0 2
17 Garrett MOTZ 0 0 0 0 0 1
18 Zander Smith 0 0 0 0 0 1
20 Ethan Bryant 0 1 1 0 0 0
22 Colton West 0 0 0 0 0 1
28 Riley Hodgson 0 0 0 0 0 0
30 Quentin Boeke 0 0 0 0 0 0
33 Luke Hurt 1 0 1 0 0 0
46 Eli Glines 0 0 0 0 0 0
47 Brody Carr 0 0 0 0 0 0
50 Trevan Dickerson 0 0 0 0 0 0
51 Kole Brantley 6 0 6 0 0 3
55 Owen Hackney 0 0 0 0 0 1
Totals 12 5 17 0 0 18

Bloomington North Runners

# Name G A PTS PIM SOG GB
1 Tate Bless 1 0 1 0 0 2
3 Ranzen Norbu 0 0 0 0 0 0
4 Noah Smith 0 0 0 0 0 0
5 Eliot Pennington 0 0 0 0 0 0
8 Isaac Brown 0 0 0 0 0 0
9 Jackson Sturgis 0 0 0 0 0 0
10 Tyler Nguyen 0 0 0 0 0 0
11 Owen Daley 0 0 0 0 0 0
13 Wade Wisler 2 0 2 0 0 4
17 Mason Davis 0 0 0 0 0 0
18 Parker Gilley 0 0 0 0 0 0
21 Cael Hickok 0 0 0 0 0 0
22 Charlie Weida 0 0 0 0 0 0
23 Patrick Li 0 0 0 0 0 0
24 Jacob Lee 0 0 0 0 0 0
25 Dirac Pichowsky 0 0 0 0 0 0
27 Liam McCulley 0 0 0 0 0 1
33 Zander Granquist 0 0 0 0 0 0
35 Landon Yake 0 0 0 0 0 0
42 Samuel Law 0 0 0 0 0 0
44 Isaiah Carter 0 0 0 0 0 0
55 Rocco Polverini 0 0 0 0 0 0
77 Teagan Hojem 0 0 0 0 0 0
84 Bo Berkley 0 0 0 0 0 1
88 Sam Smith 0 0 0 0 0 0
99 Daniel Bills 0 0 0 0 0 0
Totals 3 0 3 0 0 8

Reitz Goaltenders

# Name MIN SOG GA SV SV%
47 Brody Carr 0:00 20 3 17 .850
Totals 20 3 17 .850

Bloomington North Goaltenders

# Name MIN SOG GA SV SV%
7 James Kidwell 0:00 30 12 18 .600
Totals 30 12 18 .600

Game Details

  • Bloomington North High School, North Kinser Pike, Bloomington, IN, USA