skip navigation
Reitz
Reitz
8 - 10 Final
NorCen
North Central
1 2 3 4 T
Reitz 1 4 1 2 8
North Central 3 1 3 3 10

Game Totals

SCORING 1 2 3 4 T
Reitz 1 4 1 2 8
North Central 3 1 3 3 10
SHOTS 1 2 3 4 T
Reitz - - - - 0
North Central - - - - 0

Scoring Summary

    • NO SCORE

Reitz Runners

# Name G A PTS PIM SOG GB
4 Nicholas Brenner 0 0 0 0 0 1
6 Alex Sitzman 1 1 2 0 0 0
7 Jude Payne 0 0 0 0 0 0
8 Will Milton 0 0 0 0 0 0
12 Tate Hodgson 0 0 0 0 0 0
16 Jordan Reyher 0 0 0 0 0 0
17 Garrett MOTZ 0 0 0 0 0 0
18 Zander Smith 3 0 3 0 0 0
20 Ethan Bryant 1 0 1 0 0 0
22 Colton West 0 0 0 0 0 1
28 Riley Hodgson 0 0 0 0 0 0
30 Quentin Boeke 0 0 0 0 0 1
32 Devin Coomer 0 0 0 0 0 0
46 Eli Glines 0 0 0 0 0 0
51 Kole Brantley 3 1 4 0 0 0
Totals 8 2 10 0 0 3

North Central Runners

# Name G A PTS PIM SOG GB
John Churchman 0 0 0 0 0 0
2 Jackson Deweese 1 0 1 0 0 2
4 Asher Dilts 0 0 0 0 0 0
5 Ellis Olinger 0 0 0 0 0 4
7 Nathan Smith 3 3 6 0 0 2
9 Hayden Diedrich 1 0 1 0 0 5
11 Truitt Parker 0 0 0 0 0 5
12 Henry Self 1 0 1 0 0 3
15 Sam Isakson 0 0 0 0 0 1
16 Jack Downton 1 0 1 0 0 0
17 Jack Wiltrout 0 0 0 0 0 0
19 Tyce Yanavich 1 0 1 0 0 0
20 Spencer Hamilton 0 1 1 0 0 3
21 Eric Marcial 1 0 1 0 0 5
24 Jake Lee 0 0 0 0 0 2
27 Aidan Dougherty 0 0 0 0 0 3
Totals 9 4 13 0 0 35

Reitz Goaltenders

# Name MIN SOG GA SV SV%
55 Owen Hackney 0:00 24 10 14 .583
Totals 24 10 14 .583

North Central Goaltenders

# Name MIN SOG GA SV SV%
24 Jake Lee 0:00 20 8 12 .600
Totals 20 8 12 .600

Game Details

  • North Central High School, East 86th Street, Indianapolis, IN, USA - Football Stadium