skip navigation
Evansville Memorial
Emem
7 - 18 Final
CGrov
Center Grove
1 2 3 4 T
Evansville Memorial 0 1 2 4 7
Center Grove 3 4 6 5 18

Game Totals

SCORING 1 2 3 4 T
Evansville Memorial 0 1 2 4 7
Center Grove 3 4 6 5 18
SHOTS 1 2 3 4 T
Evansville Memorial - - - - 0
Center Grove - - - - 0

Scoring Summary

    • NO SCORE

Evansville Memorial Runners

# Name G A PTS PIM SOG GB
1 William Rogers 1 1 2 0 0 2
3 Jacob Scholz 3 0 3 0 0 0
5 Victor Diaz 0 0 0 0 0 0
6 Jake Price 0 1 1 0 0 1
7 Justin Scheberle 0 1 1 0 0 1
8 Johnny Shea 1 0 1 0 0 0
9 Xavier Tyler 0 0 0 0 0 2
10 Joey Briones 0 0 0 0 0 0
11 Ben Fuhrer 0 0 0 0 0 2
12 Devin Tran 0 0 0 0 0 0
13 Ben Ziemer 0 0 0 0 0 0
16 Charlie Schmidt 0 0 0 0 0 0
17 Lucas Johnson 0 0 0 0 0 0
21 Martin Vidal 0 0 0 0 0 0
22 Kendrick Wittmer 0 0 0 0 0 0
23 Louis Seward 0 0 0 0 0 5
26 Jack Logan 0 0 0 0 0 3
30 Drew Weinzapfel 0 0 0 0 0 2
32 Jake Lively 2 0 2 0 0 5
40 Parker Mattingly 0 0 0 0 0 0
45 Jaden Powell 0 1 1 0 0 2
Totals 7 4 11 0 0 25

Center Grove Runners

# Name G A PTS PIM SOG GB
1 Donovan Chandler-Okey 0 0 0 0 0 6
3 Cole Gale 0 0 0 0 0 1
5 Michael Soderdahl 3 1 4 0 0 8
14 Zach Boyer 0 0 0 0 0 4
15 Cameron Riley 1 1 2 0 0 2
18 Dawson Smith 3 0 3 0 0 3
19 Andrew Curtis 8 2 10 0 0 8
21 Conner Riley 0 1 1 0 0 3
22 Sam Hendrick 1 1 2 0 0 1
23 Nick Marlin 1 1 2 0 0 6
25 Jacob Mullikin 0 1 1 0 0 9
26 Chase Hacker 0 0 0 0 0 3
28 Rocky Burda 0 0 0 0 0 1
29 Drew Corey 0 1 1 0 0 3
30 Matthew Yoder 0 0 0 0 0 3
33 Samuel Stevenson 0 0 0 0 0 11
40 Jude Oakes 1 0 1 0 0 0
41 Garrett Bauermeister 0 0 0 0 0 2
56 Collin Carroll 0 0 0 0 0 3
59 Tyler Skipper 0 0 0 0 0 0
Totals 18 9 27 0 0 77

Evansville Memorial Goaltenders

# Name MIN SOG GA SV SV%
37 Aiden Brown 0:00 22 14 8 .364
50 Sam Filbert 0:00 11 4 7 .636
Totals 33 18 15 .455

Center Grove Goaltenders

# Name MIN SOG GA SV SV%
0 Harrison Hummel 0:00 14 7 7 .500
Totals 14 7 7 .500

Game Details

  • Center Grove Lacrosse/Soccer Stadium, South Morgantown Road, Greenwood, IN, USA
  • No
  • No
  • No