1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Evansville North | 2 | 7 | 5 | 4 | 18 |
Reitz | 0 | 1 | 2 | 0 | 3 |
SCORING | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Evansville North | 2 | 7 | 5 | 4 | 18 |
Reitz | 0 | 1 | 2 | 0 | 3 |
SHOTS | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Evansville North | - | - | - | - | 0 |
Reitz | - | - | - | - | 0 |
# | Name | G | A | PTS | PIM | SOG | GB |
---|---|---|---|---|---|---|---|
1 | Shane Kirchoff | 4 | 0 | 4 | 0 | 0 | 1 |
2 | Seth Phillips | 0 | 0 | 0 | 0 | 0 | 1 |
3 | Alex Heck | 2 | 2 | 4 | 0 | 0 | 5 |
4 | Emery Campbell | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nolan Sarno | 0 | 1 | 1 | 0 | 0 | 5 |
12 | Alex Thayer | 0 | 0 | 0 | 0 | 0 | 1 |
16 | Nathan Miller | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Dax Miller | 1 | 0 | 1 | 0 | 0 | 0 |
24 | Evan Gardner | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Kasey Hospelhorn | 2 | 3 | 5 | 0 | 0 | 4 |
26 | Landon Bell | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Riley Haynes | 3 | 0 | 3 | 0 | 0 | 0 |
30 | Leonard Hughes | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Dylan Haynes | 3 | 1 | 4 | 0 | 0 | 2 |
32 | Gabe Dennis | 0 | 1 | 1 | 0 | 0 | 0 |
34 | Eli Bittner | 0 | 0 | 0 | 0 | 0 | 1 |
41 | Owen Bethel | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Eli Stewart | 3 | 0 | 3 | 0 | 0 | 2 |
Totals | 18 | 8 | 26 | 0 | 0 | 22 |
# | Name | G | A | PTS | PIM | SOG | GB |
---|---|---|---|---|---|---|---|
2 | Nikolas Hensley | 0 | 0 | 0 | 0 | 0 | 1 |
4 | Nicholas Brenner | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jude Payne | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Fletcher Osborne | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jordan Reyher | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Zander Smith | 1 | 0 | 1 | 0 | 0 | 0 |
20 | Ethan Bryant | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Colton West | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Riley Hodgson | 0 | 0 | 0 | 0 | 0 | 2 |
30 | Quentin Boeke | 0 | 0 | 0 | 0 | 0 | 2 |
46 | Eli Glines | 0 | 0 | 0 | 0 | 0 | 2 |
47 | Brody Carr | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Kole Brantley | 2 | 0 | 2 | 0 | 0 | 1 |
55 | Owen Hackney | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 0 | 3 | 0 | 0 | 8 |
# | Name | MIN | SOG | GA | SV | SV% |
---|---|---|---|---|---|---|
43 | Tanner Shanks | 0:00 | 5 | 2 | 3 | .600 |
50 | Eli Bowden | 0:00 | 3 | 1 | 2 | .667 |
Totals | 8 | 3 | 5 | .625 |
# | Name | MIN | SOG | GA | SV | SV% |
---|---|---|---|---|---|---|
47 | Brody Carr | 0:00 | 6 | 2 | 4 | .667 |
55 | Owen Hackney | 0:00 | 29 | 16 | 13 | .448 |
Totals | 35 | 18 | 17 | .486 |
JV game on 4/12/22 @ 7pm