skip navigation
Brebeuf Jesuit
BreJes
16 - 3 Final
Noble
Noblesville
1 2 3 4 T
Brebeuf Jesuit 5 5 6 0 16
Noblesville 1 1 0 1 3

Game Totals

SCORING 1 2 3 4 T
Brebeuf Jesuit 5 5 6 0 16
Noblesville 1 1 0 1 3
SHOTS 1 2 3 4 T
Brebeuf Jesuit - - - - 0
Noblesville - - - - 0

Scoring Summary

    • NO SCORE

Brebeuf Jesuit Runners

# Name G A PTS PIM SOG GB
2 Eli Backus 0 0 0 0 0 0
5 Mark Labib 0 0 0 0 0 0
6 Jake Pippen 1 4 5 0 0 0
7 Clark Sweet 0 0 0 0 0 0
8 Ryan Joyce 0 1 1 0 0 0
9 Connor Kafoure 6 0 6 0 0 0
10 Quinn Koch 1 0 1 0 0 0
11 Dominic Sicuso 1 2 3 0 0 0
13 Charlie Pebworth 0 0 0 0 0 0
15 Colby Lindeman 0 0 0 0 0 0
18 Kamal Taylor 0 0 0 0 0 0
19 John Sweeney 0 0 0 0 0 0
21 Jack Steinkamp 0 0 0 0 0 0
23 Jack Maiers 2 2 4 0 0 0
24 Andrew Penca 0 0 0 0 0 0
25 George Smith 0 0 0 0 0 0
27 Conner Fitzgerald 1 2 3 0 0 0
29 Tyler Carlson 1 1 2 0 0 0
30 Gus Gramelspacher 0 0 0 0 0 0
33 Michael Garver 0 0 0 0 0 0
34 Will Harvey 0 0 0 0 0 0
35 Luke Alberts 0 0 0 0 0 0
36 Carlson Huse 0 0 0 0 0 0
37 Wade Sweet 0 0 0 0 0 0
38 Haynes Whorley 0 0 0 0 0 0
44 Will Kerker 3 0 3 0 0 0
Totals 16 12 28 0 0 0

Noblesville Runners

# Name G A PTS PIM SOG GB
Charlie Zink 0 0 0 0 0 1
2 Ryan Daun 0 0 0 0 0 1
3 Aaron Bell 1 1 2 0 0 0
4 AJ Einterz 0 0 0 0 0 2
7 Braden Carpenter 1 0 1 0 0 2
8 Colin Tabaka 0 0 0 0 0 3
9 Will Chadwell 0 0 0 0 0 3
11 Gavin Brown 1 0 1 0 0 0
12 Noah Reynolds 0 0 0 0 0 1
13 Maddux Thomas 0 0 0 0 0 0
16 Jacob Ralph 0 0 0 0 0 2
17 Mason Cramer 0 0 0 0 0 0
19 Ty Miller 0 0 0 0 0 3
20 Joey Wilhelm 0 0 0 0 0 1
22 Christian Harris 0 0 0 0 0 3
29 Aiden Fernandez 0 0 0 0 0 1
30 Nick Post 0 0 0 0 0 3
Totals 3 1 4 0 0 26

Brebeuf Jesuit Goaltenders

# Name MIN SOG GA SV SV%
22 Cam Reisz 0:00 9 2 7 .778
32 Colin Stevens 0:00 4 1 3 .750
Totals 13 3 10 .769

Noblesville Goaltenders

# Name MIN SOG GA SV SV%
28 Mac Bernath 0:00 24 16 8 .333
Totals 24 16 8 .333

Game Details

  • Beaver Materials Field at Noblesville High School, North 19th Street, Noblesville, IN, USA