skip navigation
Park Tudor
PTud
16 - 3 Final
ESC
East Side
1 2 3 4 T
Park Tudor 4 8 4 0 16
East Side 0 0 1 2 3

Game Totals

SCORING 1 2 3 4 T
Park Tudor 4 8 4 0 16
East Side 0 0 1 2 3
SHOTS 1 2 3 4 T
Park Tudor - - - - 0
East Side - - - - 0

Scoring Summary

    • NO SCORE

Park Tudor Runners

# Name G A PTS PIM SOG GB
2 Jack Sturman 2 6 8 0 0 1
3 Luke Malone 0 0 0 0 0 0
4 Van Smith 1 0 1 0 0 0
6 Isaiah Crafton 0 0 0 0 0 0
8 Will Morris 5 1 6 0 0 1
9 Wes Rapp 0 0 0 0 0 3
13 Turner Schaming 1 0 1 0 0 2
14 Jack Anderson 0 0 0 0 0 2
15 Ethan Cline 0 0 0 0 0 1
16 Luke McIntosh 0 0 0 0 0 0
17 Will Richer 2 2 4 0 0 0
18 Cooper Grabow 0 0 0 0 0 0
19 Charlie Perine 1 0 1 0 0 0
20 Tucker Hawkins 0 0 0 0 0 0
21 Luke Hayes 0 0 0 0 0 2
22 Anthony Peng 0 0 0 0 0 3
25 Tommy Crossin 3 0 3 0 0 3
28 Kaleb Harris 0 1 1 0 0 3
30 Alex Badman 1 0 1 0 0 1
40 Aaron Roach 0 0 0 0 0 2
Totals 16 10 26 0 0 24

East Side Runners

# Name G A PTS PIM SOG GB
03 Benjamin McGinnis 0 0 0 0 0 0
04 Gabe Long 2 0 2 0 0 3
07 Nolan McNulty 0 0 0 0 0 1
08 Owen Howell 0 0 0 0 0 0
09 Jack Denney 0 0 0 0 0 4
11 LIam Martin 0 0 0 0 0 0
13 Liam Christopher 0 0 0 0 0 0
15 Eduardo Willis 0 0 0 0 0 3
16 Benjamin Bowling 0 0 0 0 0 0
18 Skyler Kissel 0 0 0 0 0 0
23 Ricardo Flores 0 0 0 0 0 5
24 Hayden Smith 0 0 0 0 0 0
25 Caleb Grayer 0 0 0 0 0 0
31 Parker Bush 0 0 0 0 0 0
39 Brenden Keen 1 0 1 0 0 7
42 Corban Bradley 0 0 0 0 0 1
44 Ryan Siereveld 0 0 0 0 0 0
55 Aiden O'Brien 0 0 0 0 0 0
Totals 3 0 3 0 0 24

Park Tudor Goaltenders

# Name MIN SOG GA SV SV%
10 Yoav Ehrlich 0:00 9 3 6 .667
Totals 9 3 6 .667

East Side Goaltenders

# Name MIN SOG GA SV SV%
29 Quinton Bush 0:00 28 16 12 .429
Totals 28 16 12 .429

Game Details

  • Thomas Carr Howe High School, 4900 Julian Avenue, Indianapolis, IN, United States - Samuel T. Kelley Athletic Field
  • Yes