skip navigation
Reitz
Reitz
7 - 4 Final
ESC
East Side
1 2 3 4 T
Reitz 0 3 3 1 7
East Side 2 2 0 0 4

Game Totals

SCORING 1 2 3 4 T
Reitz 0 3 3 1 7
East Side 2 2 0 0 4
SHOTS 1 2 3 4 T
Reitz - - - - 0
East Side - - - - 0

Scoring Summary

    • NO SCORE

Reitz Runners

# Name G A PTS PIM SOG GB
2 Nikolas Hensley 0 0 0 0 0 2
4 Nicholas Brenner 0 0 0 0 0 0
5 Leland Morrison 0 0 0 0 0 0
6 Alex Sitzman 4 0 4 0 0 0
7 Jude Payne 0 0 0 0 0 1
8 Will Milton 0 0 0 0 0 0
10 Fletcher Osborne 0 0 0 0 0 0
12 Tate Hodgson 0 0 0 0 0 1
16 Jordan Reyher 0 0 0 0 0 3
17 Garrett MOTZ 0 0 0 0 0 0
18 Zander Smith 1 0 1 0 0 0
20 Ethan Bryant 1 3 4 0 0 2
22 Colton West 0 0 0 0 0 0
28 Riley Hodgson 0 0 0 0 0 1
30 Quentin Boeke 0 0 0 0 0 3
32 Devin Coomer 0 0 0 0 0 0
46 Eli Glines 0 0 0 0 0 0
51 Kole Brantley 1 0 1 0 0 2
Totals 7 3 10 0 0 15

East Side Runners

# Name G A PTS PIM SOG GB
03 Benjamin McGinnis 2 0 2 0 0 4
04 Gabe Long 1 0 1 0 0 5
07 Nolan McNulty 0 0 0 0 0 0
08 Owen Howell 0 0 0 0 0 2
09 Jack Denney 0 0 0 0 0 5
11 LIam Martin 0 0 0 0 0 0
13 Liam Christopher 0 0 0 0 0 0
15 Eduardo Willis 0 0 0 0 0 2
16 Benjamin Bowling 0 0 0 0 0 2
18 Skyler Kissel 0 0 0 0 0 1
23 Ricardo Flores 0 0 0 0 0 2
24 Hayden Smith 0 0 0 0 0 3
25 Caleb Grayer 0 0 0 0 0 1
31 Parker Bush 0 0 0 0 0 0
39 Brenden Keen 1 0 1 0 0 2
44 Ryan Siereveld 0 0 0 0 0 2
55 Aiden O'Brien 0 0 0 0 0 1
Totals 4 0 4 0 0 32

Reitz Goaltenders

# Name MIN SOG GA SV SV%
55 Owen Hackney 0:00 10 4 6 .600
Totals 10 4 6 .600

East Side Goaltenders

# Name MIN SOG GA SV SV%
42 Corban Bradley 0:00 21 7 14 .667
Totals 21 7 14 .667

Game Details

  • North Central High School, East 86th Street, Indianapolis, IN, USA