skip navigation
Center Grove
CGrov
10 - 6 Final
BreJes
Brebeuf Jesuit
1 2 3 4 T
Center Grove 5 2 1 2 10
Brebeuf Jesuit 0 0 4 2 6

Game Totals

SCORING 1 2 3 4 T
Center Grove 5 2 1 2 10
Brebeuf Jesuit 0 0 4 2 6
SHOTS 1 2 3 4 T
Center Grove - - - - 0
Brebeuf Jesuit - - - - 0

Scoring Summary

    • NO SCORE

Center Grove Runners

# Name G A PTS PIM SOG GB
1 Donovan Chandler-Okey 1 2 3 0 0 2
3 Cole Gale 0 0 0 0 0 2
4 James Soderdahl 0 0 0 0 0 2
5 Michael Soderdahl 3 0 3 0 0 3
7 Aiden Byers 1 2 3 0 0 2
9 Tasos Lasaru 0 0 0 0 0 1
11 Nathan Stewart 1 0 1 0 0 0
14 Zach Boyer 0 0 0 0 0 1
18 Dawson Smith 1 0 1 0 0 2
19 Andrew Curtis 2 2 4 0 0 1
21 Conner Riley 0 0 0 0 0 5
23 Nick Marlin 0 0 0 0 0 2
25 Jacob Mullikin 0 0 0 0 0 1
26 Chase Hacker 0 0 0 0 0 3
29 Drew Corey 0 0 0 0 0 5
30 Matthew Yoder 0 0 0 0 0 3
33 Samuel Stevenson 1 1 2 0 0 5
35 Hunter Fugett 0 0 0 0 0 0
41 Garrett Bauermeister 0 0 0 0 0 0
56 Collin Carroll 0 0 0 0 0 2
Totals 10 7 17 0 0 42

Brebeuf Jesuit Runners

# Name G A PTS PIM SOG GB
2 Eli Backus 0 0 0 0 0 0
5 Mark Labib 0 0 0 0 0 0
6 Jake Pippen 1 0 1 0 0 0
7 Clark Sweet 1 0 1 0 0 0
8 Ryan Joyce 0 0 0 0 0 0
9 Connor Kafoure 0 2 2 0 0 0
10 Quinn Koch 0 1 1 0 0 0
11 Dominic Sicuso 1 0 1 0 0 0
13 Charlie Pebworth 0 0 0 0 0 0
15 Colby Lindeman 0 0 0 0 0 0
21 Jack Steinkamp 0 0 0 0 0 0
24 Andrew Penca 0 0 0 0 0 0
25 George Smith 0 0 0 0 0 0
27 Conner Fitzgerald 1 0 1 0 0 0
29 Tyler Carlson 1 0 1 0 0 0
33 Michael Garver 0 0 0 0 0 0
34 Will Harvey 0 0 0 0 0 0
44 Will Kerker 1 0 1 0 0 0
Totals 6 3 9 0 0 0

Center Grove Goaltenders

# Name MIN SOG GA SV SV%
0 Harrison Hummel 0:00 19 6 13 .684
Totals 19 6 13 .684

Brebeuf Jesuit Goaltenders

# Name MIN SOG GA SV SV%
22 Cam Reisz 0:00 17 10 7 .412
Totals 17 10 7 .412

Game Details

  • Brebeuf Jesuit Preparatory School

Game Description

Make Up Game from 4/13/22