skip navigation
Reitz
Reitz
3 - 10 Final
ENorth
Evansville North
1 2 3 4 T
Reitz 0 1 1 1 3
Evansville North 3 4 2 1 10

Game Totals

SCORING 1 2 3 4 T
Reitz 0 1 1 1 3
Evansville North 3 4 2 1 10
SHOTS 1 2 3 4 T
Reitz - - - - 0
Evansville North - - - - 0

Scoring Summary

    • NO SCORE

Reitz Runners

# Name G A PTS PIM SOG GB
2 Nik Hensley 1 0 1 0 0 6
4 Gage Brown 0 0 0 0 0 0
6 Alex Sitzman 0 0 0 0 0 5
7 Jude Payne 0 1 1 0 0 1
8 Will Mleton 0 0 0 0 0 1
10 Flecther Osborne 0 0 0 0 0 0
11 Brayden Toone 1 0 1 0 0 2
13 Brody Carr 0 0 0 0 0 0
16 Jordan Reyher 0 0 0 0 0 0
17 Garrett Motz 0 0 0 0 0 2
18 Zander Smith 0 0 0 0 0 6
20 Ethan Bryant 0 0 0 0 0 0
22 Colton West 0 0 0 0 0 0
30 Quentin Boeke 0 0 0 0 0 1
31 WIll Friday 0 0 0 0 0 1
32 Devin Coomer 0 0 0 0 0 0
33 Caden Bailey 0 0 0 0 0 0
34 Bryson Trela 0 0 0 0 0 0
35 Conner Herron 1 0 1 0 0 4
46 Eli Gaines 0 0 0 0 0 3
50 Trevan Dickerson 0 0 0 0 0 0
Totals 3 1 4 0 0 32

Evansville North Runners

# Name G A PTS PIM SOG GB
1 Shane Kirchoff 1 0 1 0 0 5
3 Alex Heck 1 1 2 0 0 3
4 Emery Campbell 0 0 0 0 0 2
9 Tate Farney 0 0 0 0 0 0
14 Grant Happe 0 0 0 0 0 1
16 Nathan Miller 0 0 0 0 0 2
19 Zion Decker 0 0 0 0 0 0
20 Mitch Westlund 0 0 0 0 0 1
23 Charlie English 0 0 0 0 0 0
24 Evan Gardner 0 0 0 0 0 3
25 Kasey Hospelhorn 2 0 2 0 0 10
28 Riley Haynes 3 2 5 0 0 2
30 Leonard Hughes 0 0 0 0 0 5
31 Dylan Haynes 3 1 4 0 0 1
32 Gabe Dennis 0 0 0 0 0 0
34 Eli Bittner 0 0 0 0 0 6
36 Balin Luebbert 0 0 0 0 0 0
45 Jacob Simpson 0 0 0 0 0 0
48 Peyton Bell 0 0 0 0 0 2
Totals 10 4 14 0 0 43

Reitz Goaltenders

# Name MIN SOG GA SV SV%
13 Brody Carr 0:00 23 10 13 .565
55 Gavin Wright 0:00 0 0 0 .000
Totals 23 10 13 .565

Evansville North Goaltenders

# Name MIN SOG GA SV SV%
44 Conor Tanner 0:00 0 1 0 .000
50 Eli Bowden 0:00 0 2 0 .000
Totals 0 3 0 .000

Game Details

  • North High School, Highway 41 N, Evansville, IN, USA