skip navigation
Snider
Snider
9 - 6 Final
Perry
Perry Meridian
1 2 3 4 T
Snider 1 3 4 1 9
Perry Meridian 2 1 1 2 6

Game Totals

SCORING 1 2 3 4 T
Snider 1 3 4 1 9
Perry Meridian 2 1 1 2 6
SHOTS 1 2 3 4 T
Snider - - - - 0
Perry Meridian - - - - 0

Scoring Summary

    • NO SCORE

Snider Runners

# Name G A PTS PIM SOG GB
1 Matt Neraasen 2 0 2 0 0 4
2 Keaton Rice 4 0 4 0 0 6
3 Tyler Dent 2 0 2 0 0 5
5 Connor Prochaska 0 0 0 0 0 1
6 Landan Slater 1 0 1 0 0 3
7 Simon Watson 0 1 1 0 0 6
9 Kaiden Mulkey 0 1 1 0 0 5
13 Jace Eastom 0 0 0 0 0 1
19 Brayden Casas 0 0 0 0 0 0
21 Colton Arnold 0 0 0 0 0 0
22 Murphy Dirig 0 0 0 0 0 0
23 Owen McCann 0 0 0 0 0 1
24 Richard Blackmon 0 0 0 0 0 0
26 Jaxon Mast 0 0 0 0 0 0
29 Tyler Monroe 0 0 0 0 0 1
Totals 9 2 11 0 0 33

Perry Meridian Runners

# Name G A PTS PIM SOG GB
11 Kevin Keefe 0 0 0 0 0 0
13 Charlie Romine 2 0 2 0 0 3
14 Lucas Roark 1 0 1 0 0 0
16 Fred Seddon 0 0 0 0 0 2
20 Eli Rossman 0 0 0 0 0 1
24 Dirk Soughan 0 0 0 0 0 2
26 Isaiah von Harten 1 0 1 0 0 4
27 Nicholas Roark 0 0 0 0 0 0
31 Jackson Case 1 0 1 0 0 2
32 Zayden Poynter 0 0 0 0 0 7
34 Brady Glinski 0 0 0 0 0 2
42 Liam Sullivan 0 0 0 0 0 1
47 Jacob Wineinger 0 0 0 0 0 0
50 Ryan Drake 0 0 0 0 0 2
52 Edrick Kwaleh 0 0 0 0 0 1
71 Cameron Dyer 0 0 0 0 0 4
Totals 5 0 5 0 0 31

Snider Goaltenders

# Name MIN SOG GA SV SV%
30 Parker Seibert 0:00 16 6 10 .625
Totals 16 6 10 .625

Perry Meridian Goaltenders

# Name MIN SOG GA SV SV%
28 Braden Gilliam 0:00 18 9 9 .500
Totals 18 9 9 .500

Game Details

  • Holder field, East Stop 11 Road, Indianapolis, IN, USA