skip navigation
  • Fri, Mar 17, 2023
  • FINAL
Park Tudor
PTud
7 - 17 Final
WHS
Westfield
1 2 3 4 T
Park Tudor 1 1 0 5 7
Westfield 5 7 5 0 17

Game Totals

SCORING 1 2 3 4 T
Park Tudor 1 1 0 5 7
Westfield 5 7 5 0 17
SHOTS 1 2 3 4 T
Park Tudor - - - - 0
Westfield - - - - 0

Scoring Summary

    • NO SCORE

Park Tudor Runners

# Name G A PTS PIM SOG GB
4 Luke Alberts 0 0 0 0 0 1
5 Ethan Cline 1 0 1 0 0 5
10 Turner Schaming 0 0 0 0 0 0
18 Cooper Grabow 0 0 0 0 0 0
20 Tucker Hawkins 0 0 0 0 0 2
21 Jackson Nie 0 0 0 0 0 0
22 Malcolm Hembre 0 0 0 0 0 0
32 Jackson Todt 0 0 0 0 0 0
33 Aden Hawkins 0 0 0 0 0 1
Totals 1 0 1 0 0 9

Westfield Runners

# Name G A PTS PIM SOG GB
1 Luke Hay 0 0 0 0 0 0
2 Coleton Vondersaar 0 0 0 0 0 0
4 Tyler York 0 0 0 0 0 0
7 Zeke Richardson 0 0 0 0 0 0
8 Tyler Brown 1 0 1 0 0 0
9 Hunter Jones 0 0 0 0 0 0
10 Beau Bettis 0 0 0 0 0 0
11 Jackson Gilbert 2 0 2 0 0 0
14 Zach Lunsford 3 1 4 0 0 0
15 Theo Dager 4 1 5 0 0 0
16 Vincent Kocsis 0 0 0 0 0 0
18 Kyle Lienhart 0 0 0 0 0 0
21 Wes Brame 0 0 0 0 0 0
24 Zack Heilmann 0 0 0 0 0 0
26 Ryan Shanks 0 0 0 0 0 0
28 Lucas Smaagaard 1 1 2 0 0 0
29 Cooper Haugh 0 0 0 0 0 0
34 Nik Nurmikko 0 0 0 0 0 0
35 Max Brown 0 0 0 0 0 0
36 Kaleb Francisco 0 0 0 0 0 0
44 Gavin Van Matre 0 0 0 0 0 0
50 Will Meyers 0 0 0 0 0 0
52 Jack Yochum 0 0 0 0 0 0
55 Evan Kondrat 0 0 0 0 0 0
99 Luke Winbun 0 0 0 0 0 0
Totals 11 3 14 0 0 0

Park Tudor Goaltenders

# Name MIN SOG GA SV SV%
13 Yoav Ehrlich 0:00 29 17 12 .414
Totals 29 17 12 .414

Westfield Goaltenders

# Name MIN SOG GA SV SV%
6 Spencer Ellis 0:00 10 2 8 .800
13 Hayden Buck 0:00 7 5 2 .286
Totals 17 7 10 .588

Game Details